Licensing fees
Contents
Premises and club premises licence fees
Premises - Initial applications
| Description of charge | Charges 2025/2026 incl VAT (£) |
|---|---|
| Band A (rateable value £0 - £4,300) | 100.00 |
| Band B (rateable value £4,301 - £33,000) | 190.00 |
| Band C (rateable value £33,001 - £87,000) | 315.00 |
| Band D (rateable value £87,001 - £125,000) | 450.00 |
| Band E (rateable value £125,000 and over) | 635.00 |
Premises - Renewals
| Description of charge | Charges 2025/2026 incl VAT (£) |
|---|---|
| Band A (rateable value £0 - £4,300) | 70.00 |
| Band B (rateable value £4,301 - £33,000) | 180.00 |
| Band C (rateable value £33,001 - £87,000) | 295.00 |
| Band D (rateable value £87,001 - £125,000) | 320.00 |
| Band E (rateable value £125,000 and over) | 350.00 |
Premises - Variations
| Description of charge | Charges 2025/2026 incl VAT (£) |
|---|---|
| Band A (rateable value £0 - £4,300) | 100.00 |
| Band B (rateable value £4,301 - £33,000) | 190.00 |
| Band C (rateable value £33,001 - £87,000) | 315.00 |
| Band D (rateable value £87,001 - £125,000) | 450.00 |
| Band E (rateable value £125,000 and over) | 635.00 |
| Minor variations (all bands) | 89.00 |
Personal licences
| Description of charge | Charges 2025/2026 incl VAT (£) |
|---|---|
| Initial application | 37.00 |
Miscellaneous
| Description of charge | Charges 2025/2026 incl VAT (£) |
|---|---|
| Copies of documents etc | 10.50 |
| Transfers | 23.00 |
| Change of designated premises supervisor | 23.00 |
| Temporary event notices | 21.00 |
| Notice of interest in premises | 21.00 |
| Theft or loss of certificate or summary | 10.50 |
| Application for a provisional statement where premises being built | 315.00 |
| Notification of change of name or address for holder of premise licence | 10.50 |
| Application to vary to specify individual as premise supervisor | 10.50 |
| Application to transfer premise licence | 23.00 |
| Change of name or alteration of club rules | 10.50 |
| Change or registered address of club | 10.50 |
| Theft or loss of temporary event notice | 10.50 |
| Theft or loss of personal licence | 10.50 |
| Duty to notify change of name or address for personal license | 10.50 |
| Right of freeholder etc to be notified of licensing matters | 21.00 |
| Licensing Act 2003 cinema certification fees | 150.00 |
| Application for an interim authority notice | 23.00 |
Additional fees for exceptionally large capacity venues
| Description of charge | Charges 2025/2026 incl VAT (£) |
|---|---|
| 500 - 9,999 | 1,000.00 |
| 10,000 - 14,999 | 2,000.00 |
| 15,000 - 19,999 | 4,000.00 |
| 20,000 - 29,999 | 16,000.00 |
| 30,000 - 39,999 | 20,000.00 |
| 40,000 - 49,999 | 24,000.00 |
| 50,000 - 59,999 | 32,000.00 |
| 60,000 - 69,999 | 40,000.00 |
| 70,000 - 79,999 | 48,000.00 |
| 80,000 - 89,999 | 56,000.00 |
| 90,000 and over | 64,000.00 |
Page last reviewed: 28 January 2025
