Licensing fees
Contents
Taxi licensing fees
Hackney Carriage and private hire driver, vehicle and operator fees
Description of charge | Type | Charges 2025/2026 incl VAT (£) |
---|---|---|
Hackney Carriage vehicle | Annual/Renewal | 420 |
Hackney Carriage hybrid | Annual/Renewal | 420 |
Hackney Carriage full electric | Annual/Renewal | 420 |
Private hire vehicle | Annual/Renewal | 350 |
Private hire vehicle hybrid | Annual/Renewal | 350 |
Private hire vehicle full electric | Annual/Renewal | 350 |
Operator’s licence - 1 vehicle (PHV) | New/Renewal (5 years) | 350 |
Operator’s licence – 2-5 vehicles (PHV) | New/Renewal (5 years) | 405 |
Operator’s licence – 6+ vehicles (PHV) | New/Renewal (5 years) | 480 |
Category change fee | 90 | |
Transfer of private hire vehicles to a new operator | 12 per vehicle |
Drivers' licences
Description of charge | Type | Charges 2025/2026 incl VAT (£) |
---|---|---|
New licence | New (3 years) | 250 |
licence | Renewal | 230 |
Licence transfer fees
Description of charge | Charges 2025/2026 incl VAT (£) |
---|---|
Vehicle to vehicle (must always remain a licensed vehicle) | 110 |
Change of owner Hackney Carriage | 200 |
Change of owner private hire | 115 |
Registration number change | 115 |
Vehicle inspection fees
Description of charge | Charges 2025/2026 incl VAT (£) |
---|---|
Vehicle inspection/reinspection fee | 55 |
Failure to attend garage for appointment | 60 |
Replacement equipment
Description of charge | Charges 2025/2024 incl VAT (£) |
---|---|
Replacement plates | 30 |
Replacement badges | 20 |
Replacement vehicle window cards | 6 |
Replacement card payment stickers | 6 |
Standard roof sign (At cost plus handling charge) | 15 |
Standard door signs (At cost plus handling charge) | 15 |
Plate exemption | 12 |
Page last reviewed: 28 January 2025