Licensing fees
Contents
Animal licence fees
Animal welfare regulations (note: 1-3 year licence)
| Description of charge | App fee | Grant fee | Charges 2025/2026 incl VAT (£) |
|---|---|---|---|
| * Hiring out of horses (operating a riding establishment) licences - vet fee to be added and invoiced separately | 495.00 | 90.00 | 585.00 |
| Selling animals as pets (pet shops and other (does not apply to breeding of dogs) | 350.00 | 100.00 | 450.00 |
| Animal Boarding Licence (Kennels and Cattery including overnight stay) | 450.00 | 90.00 | 540.00 |
| Dog Daycare Licence – no overnight stay | 450.00 | 90.00 | 540.00 |
| Home Boarding for dogs | 265.00 | 60.00 | 325.00 |
| * Dog breeding | 275.00 | 90.00 | 365.00 |
| Keeping or training animals for exhibition (3 year licence) | 380.00 | 60.00 | 440.00 |
| Additional licensable activity | 110.00 | 60.00 | 170.00 |
| Variation to licence/re-evaluation Star Rating - fee for Animal boarding, Selling Animals, Dog Breeding and Hiring out of Horses (Not including vet fees) | 190.00 | 60.00 | 250.00 |
| Transfer of licence due to death of licensee | 90.00 | N/A | 90.00 |
| * Zoo operators licence (payable every 6 years) | 2445.00 | ||
| * Dangerous wild animals (payable every 3 years) | 345.00 | ||
| Primate licence (payable every 3 years) | 345.00 |
*Vet fees to be added
Page last reviewed: 28 January 2025
