Cost of living support
Colchester City Council is providing support for residents facing the cost of living crisis.
Colchester City Council is providing support for residents facing the cost of living crisis.
Contents
There were 5 formal grievance cases in this period. In January 2017 the Council introduced a workplace mediation to assist in the resolution of cases before they result in a formal hearing.
Ethnicity (figures in brackets denote the total number of employees in group) |
Dismissals |
Grievances (5) % |
---|---|---|
White | 71.4 | 100.0 |
BME | 0 | 0 |
Other | 0 | 0 |
Prefer not to say | 0 | 0 |
No data | 28.6 | 0 |
Gender |
Dismissals |
Grievances |
---|---|---|
Male | 85.7 | 60.0 |
Female | 14.3 | 40.0 |
Disability | Dismissals (7) % |
Grievances (5) % |
---|---|---|
Yes | 14.3 | 20.0 |
No | 28.6 | 40.0 |
Prefer not to say | 0 | 0 |
No Data | 57.1 | 40.0 |
Age | Dismissals (7) % |
Grievances (5) % |
---|---|---|
20 and under | 0 | 0 |
21-30 | 14.2 | 0 |
31-40 | 0 | 0 |
41-50 | 42.9 | 40.0 |
51-60 | 42.9 | 60.0 |
61+ | 0 | 0 |
Religion | Dismissals (7) % |
Grievances (5) % |
---|---|---|
Christian | 14.3 | 0 |
Other | 0 | 0 |
None | 57.1 | 40.0 |
Prefer not to say | 0 | 0 |
No data | 28.6 | 60.0 |
Sexual Orientation | Dismissals (7) % |
Grievances (5) % |
---|---|---|
Heterosexual | 28.5 | 40.0 |
Homosexual | 0 | 0 |
Bisexual | 0 | 0 |
Other | 14.3 | 0 |
Prefer not to say | 14.3 | 20.0 |
No Data | 42.9 | 40.0 |
Ethnicity |
Personal Reasons |
Retirement |
Redundancy |
Other |
---|---|---|---|---|
White | 100.0 | 100.0 | 86.6 | 83.5 |
BME | 0 | 0 | 6.7 | 7.7 |
Other | 0 | 0 | 0 | 0 |
Prefer not to say | 0 | 0 | 0 | 6.6 |
No Data | 0 | 0 | 6.7 | 2.2 |
Gender |
Personal Reasons |
Retirement |
Redundancy |
Other |
---|---|---|---|---|
Male | 25.0 | 100.0 | 60.0 | 58.2 |
Female | 75.0 | 0 | 40.0 | 41.8 |
Disability |
Personal Reasons |
Retirement |
Redundancy |
Other |
---|---|---|---|---|
Yes | 0 | 50.0 | 13.3 | 6.6 |
No | 100.0 | 0 | 46.7 | 59.3 |
Prefer not to say | 0 | 50.0 | 13.3 | 2.2 |
No data | 0 | 0 | 26.7 | 31.9 |
Age | Personal Reasons (4) % |
Retirement (4) % |
Redundancy (15) % |
Other (91) % |
---|---|---|---|---|
20 and under | 0 | 0 | 0 | 8.8 |
21-30 | 0 | 0 | 0 | 27.4 |
31-40 | 75.0 | 0 | 20.0 | 16.5 |
41-50 | 0 | 0 | 33.3 | 29.7 |
51-60 | 25.0 | 25.0 | 40.0 | 16.5 |
61+ | 0 | 75.0 | 6.7 | 1.1 |
Religion | Personal Reasons (4) % |
Retirement (4) % |
Redundancy (15) % |
Other (91) % |
---|---|---|---|---|
Christian | 25.0 | 75.0 | 40.0 | 18.6 |
Other | 0 | 0 | 0 | 3.3 |
None | 50.0 | 25.0 | 46.6 | 45.1 |
Prefer not to say | 0 | 0 | 6.7 | 5.5 |
No data | 25.0 | 0 | 6.7 | 27.5 |
Sexual orientation | Personal Reasons (4) % |
Retirement (4) % |
Redundancy (15) % |
Other (91) % |
---|---|---|---|---|
Heterosexual | 75.0 | 75.0 | 80.0 | 62.6 |
Homosexual | 0 | 0 | 0.0 | 2.2 |
Bisexual | 0 | 0 | 0 | 1.1 |
Other | 0 | 0 | 0 | 1.1 |
Prefer not to say | 0 | 0 | 6.7 | 4.4 |
No Data | 25.0 | 25.0 | 13.3 | 28.6 |
Ethnicity | Under 1 Year (107) % |
1-3 Years (187) % |
3-5 Years (81) % |
5-10 Years (92) % |
10+ Years (289) % |
---|---|---|---|---|---|
White | 88.8 | 90.9 | 87.7 | 82.6 | 82.6 |
BME | 4.7 | 5.3 | 6.2 | 7.6 | 2.8 |
Other | 0 | 0 | 0 | 0 | 0 |
Prefer not to say | 0 | 1.1 | 4.9 | 9.8 | 8.7 |
No Data | 6.5 | 2.7 | 1.2 | 0 | 5.9 |
Gender | Under 1 Year (107) % |
1-3 Years (187) % |
3-5 Years (81) % |
5-10 Years (92) % |
10+ Years (289) % |
---|---|---|---|---|---|
Male | 55.1 | 53.5 | 55.6 | 63.0 | 48.8 |
Female | 44.9 | 46.5 | 44.4 | 37.0 | 51.2 |
Disability | Under 1 Year (107) % |
1-3 Years (187) % |
3-5 Years (81) % |
5-10 Years (92) % |
10+ Years (289) % |
---|---|---|---|---|---|
Yes | 3.7 | 4.3 | 1.2 | 4.3 | 1.4 |
No | 86.0 | 91.4 | 49.4 | 28.3 | 27.3 |
Prefer not to say | 1.9 | 1.1 | 0 | 1.1 | 1.0 |
No data | 8.4 | 3.2 | 49.4 | 66.3 | 70.3 |
Age | Under 1 Year (107) % |
1-3 Years (187) % |
3-5 Years (81) % |
5-10 Years (92) % |
10+ Years (289) % |
---|---|---|---|---|---|
20 and under | 11.2 | 9.1 | 0 | 0 | 0 |
21-30 | 20.6 | 23.0 | 21.0 | 10.9 | 1.0 |
31-40 | 29.9 | 29.4 | 28.4 | 27.2 | 19.0 |
41-50 | 24.3 | 21.4 | 22.2 | 27.2 | 31.1 |
51-60 | 11.2 | 15.0 | 23.5 | 29.3 | 38.4 |
61+ | 2.8 | 2.1 | 4.9 | 5.4 | 10.5 |
Religion | Under 1 Year (107) % |
1-3 Years (187) % |
3-5 Years (81) % |
5-10 Years (92) % |
10+ Years (289) % |
---|---|---|---|---|---|
Christian | 34.6 | 31.0 | 19.8 | 14.1 | 44.6 |
Other | 0 | 2.1 | 2.5 | 2.2 | 0.7 |
None | 53.3 | 55.6 | 25.9 | 26.1 | 16.3 |
Prefer not to say | 2.8 | 5.9 | 4.9 | 3.3 | 1.7 |
No Data | 9.3 | 5.4 | 46.9 | 54.3 | 36.7 |
Sexual orientation | Under 1 Year (107) % |
1-3 Years (187) % |
3-5 Years (81) % |
5-10 Years (92) % |
10+ Years (289) % |
---|---|---|---|---|---|
Heterosexual | 84.1 | 80.8 | 48.1 | 54.3 | 65.2 |
Homosexual | 0.9 | 2.1 | 2.5 | 2.2 | 1.0 |
Bisexual | 0.9 | 0.5 | 0 | 0 | 0 |
Other | 0.9 | 1.6 | 0 | 1.1 | 0.3 |
Prefer not to say | 4.7 | 7.5 | 2.5 | 6.5 | 4.8 |
No Data | 8.5 | 7.5 | 46.9 | 35.9 | 28.7 |
Page last reviewed: 13 May 2021