Help accessing food
Contents
Food bank referral agents
| Organisation/group name | Voucher requirements | Location | Contact number |
|---|---|---|---|
| Autism Anglia | Yes - Autism Anglia | Food bank voucher issued | 01206 577678 |
| Brightlingsea Food Bank | Yes | Brightlingsea Parish Hall, Brightlingsea | 07970 480968 |
| CARA | Yes - existing CARA clients only | Food bank voucher issued to existing clients only | 01206 769795 |
| CBC Housing Options and CBH Emergency Tenancy Services | Yes | Offering phone support and vouchers can be arranged | 01206 282514 |
| CBC Sheltered Housing (Older Persons Services) | Yes - existing clients only | Food bank voucher issued to existing clients only | 01206 282701 |
| Citizens Advice Colchester | Yes | Phone and email support to anyone that needs advice or food bank vouchers | Call 0300 330 2104 or email advice.colchester@cabnet.org.uk |
| Colchester Gateway | Yes - existing clients only | Offering phone support and food bank vouchers | 07710 177050 |
| Eastlights Community Homes | Yes - existing clients only | Food bank voucher issued to existing clients only | 01206 244700 |
| Essex Child and Family Wellbeing Service | Yes - supporting families with children | Offering phone support and food bank vouchers | 0300 247 0015 9am to 5pm Monday to Friday |
| Essex Integration | Yes | Offering phone support and food bank vouchers | 01206 861180 - option 2 |
| Essex Outreach Service (Peabody) | Yes | 0800 2888883 | |
| Estuary Housing | Yes - existing tenants only | Food bank voucher issued to existing clients only | 0300 304 5000 |
| Family Solutions (Assessment and Intervention Team, Family Support Team and Protection Team) | Yes | Offering phone support and food bank vouchers can be arranged |
0345 603 7627 |
| Financial Equality and Wellbeing Team - Colchester City Council | Yes | Get in touch with the team via our online contact form | Get in touch |
| GP Primary Choice Ltd | Yes - to access vouchers patients call their own GP surgery, who will then refer to them to the relevant Care Advisor | Yes - to access vouchers patients call their own GP surgery, who will then refer to them to the relevant Care Advisor | Patients own GP Surgery/Care Advisor |
| Hawthorn GP Surgery | Yes | St. Edmunds Centre, Tamarisk Way, Colchester CO4 3GW | 01206 517100 |
| Home Start | Yes | The Ark, Jack Andrews Dr, Highwoods, Colchester CO4 9WX | 01206 854625 |
| MIND | Yes - referral from Mental Health practitioners | The Constantine Centre, 272a Mersea Rd, Colchester CO2 8QZ | 01206 764600 |
| Next Chapter | Yes - Next Chapter clients only | Food bank voucher issued to existing clients only | 01206 500585 |
| NHS Specialist Mental Health Team | Yes - existing clients only | Food bank voucher issued to existing clients only | 01206 334100 |
| Open Door | Yes - Working in a reduced service, open Mon, Wed, Fri 12-1pm. Also providing takeaway lunches for those who need them. | Open Door at Colchester Baptist Church, Eld Lane, Colchester CO1 1LS | 07394 907998 |
| Open Road Colchester | Yes | Open Road, 5a Queen Street, Colchester CO1 2PG (Near Firstsite and The Curzon Cinema) | 01206 766096 |
| Refugee Action - Colchester | Yes - existing clients only | Food bank voucher issued to existing clients only | 01206 638454 |
| Sanctuary Supported Living | Yes | Queen Elizabeth Way, Colchester CO2 | 01206 762373 |
| St Luke's Church, Highwoods | Yes | Offering phone support and food bank vouchers can be arranged | 01206 572529 |
| Victim Support | Yes | Visit their website | |
| Willow Brook Primary School and Nursery | Yes - pupils and families of Willow Brook School and Nursery only | Willow Brook Primary School and Nursery, Barnardiston Road, Colchester CO4 0DT | 01206 864375 |
| Wivenhoe Congregational Church | Yes | Wivenhoe Congregational Church, 101 High Street, Wivenhoe CO7 9AB | 01206 826553 |
| YMCA | Yes - YMCA tenants only | Food bank voucher issued to existing clients only | 01206 579415 |
| Youth Enquiry Service (YES) | Yes | Offering phone support and food bank vouchers can be arranged | 01206 710771 |
Page last reviewed: 11 November 2025
