web
You’re offline. This is a read only version of the page.
close


Council Tax bands and charges

Compare your Council Tax amount to last year

The table below shows the 2026/2027 Council Tax amounts for the town and parish councils.

The table shows how much Council Tax you must pay, depending on where you live in the city and the valuation band your home is in. Parish and town councils need extra money to pay for things like community centres, footpaths and extra street lighting. 
 
Council Tax amounts for town and parish councils
Town or parish Band
A £
Band
B £
Band
C £
Band
D £
Band
E £
Band
F £
Band
G £
Band
H £
Colchester City 1,493.96 1,742.95 1,991.95 2,240.94 2,738.93 3,236.91 3,734.90 4,481.88
Abberton & Langenhoe 1,523.64 1,777.58 2,031.52 2,285.46 2,793.34 3,301.22 3,809.10 4,570.92
Aldham 1,547.62 1,805.55 2,063.50 2,321.43 2,837.31 3,353.17 3,869.05 4,642.86
Birch 1,547.29 1,805.17 2,063.06 2,320.94 2,836.71 3,352.47 3,868.23 4,641.88
Boxted 1,566.54 1,827.63 2,088.72 2,349.81 2,871.99 3,394.17 3,916.35 4,699.62
Chappel 1,560.03 1,820.04 2,080.05 2,340.05 2,860.06 3,380.07 3,900.08 4,680.10
Copford 1,567.29 1,828.50 2,089.72 2,350.93 2,873.36 3,395.78 3,918.22 4,701.86
Dedham 1,525.19 1,779.38 2,033.59 2,287.78 2,796.18 3,304.57 3,812.97 4,575.56
East Donyland 1,583.41 1,847.31 2,111.22 2,375.12 2,902.93 3,430.73 3,958.53 4,750.24
East Mersea 1,533.20 1,788.73 2,044.27 2,299.80 2,810.87 3,321.93 3,833.00 4,599.60
Eight Ash Green 1,539.20 1,795.73 2,052.27 2,308.80 2,821.87 3,334.93 3,848.00 4,617.60
Fingringhoe 1,522.01 1,775.67 2,029.35 2,283.01 2,790.35 3,297.68 3,805.02 4,566.02
Fordham 1,568.77 1,830.22 2,091.69 2,353.15 2,876.08 3,398.99 3,921.92 4,706.30
Great Horkesley 1,531.27 1,786.47 2,041.69 2,296.90 2,807.33 3,317.74 3,828.17 4,593.80
Great Tey 1,533.20 1,788.73 2,044.27 2,299.80 2,810.87 3,321.93 3,833.00 4,599.60
Gt & Little Wigborough 1,515.01 1,767.50 2,020.01 2,272.51 2,777.52 3,282.51 3,787.52 4,545.02
Langham 1,526.77 1,781.22 2,035.69 2,290.15 2,799.08 3,307.99 3,816.92 4,580.30
Layer Breton 1,493.96 1,742.95 1,991.95 2,240.94 2,738.93 3,236.91 3,734.90 4,481.88
Layer de la Haye 1,536.35 1,792.40 2,048.47 2,304.52 2,816.64 3,328.75 3,840.87 4,609.04
Layer Marney 1,493.96 1,742.95 1,991.95 2,240.94 2,738.93 3,236.91 3,734.90 4,481.88
Little Horkesley 1,540.11 1,796.79 2,053.48 2,310.16 2,823.53 3,336.89 3,850.27 4,620.32
Marks Tey 1,551.03 1,809.53 2,068.04 2,326.54 2,843.55 3,360.55 3,877.57 4,653.08
Messing cum Inworth 1,584.55 1,848.64 2,112.74 2,376.83 2,905.02 3,433.20 3,961.38 4,753.66
Mount Bures 1,515.48 1,768.06 2,020.64 2,273.22 2,778.38 3,283.54 3,788.70 4,546.44
Myland 1,505.99 1,756.98 2,007.99 2,258.98 2,760.98 3,262.97 3,764.97 4,517.96
Peldon 1,515.01 1,767.50 2,020.01 2,272.51 2,777.52 3,282.51 3,787.52 4,545.02
Salcott 1,515.01 1,767.50 2,020.01 2,272.51 2,777.52 3,282.51 3,787.52 4,545.02
Stanway 1,552.28 1,810.99 2,069.71 2,328.42 2,845.85 3,363.27 3,880.70 4,656.84
Tiptree 1,569.39 1,830.96 2,092.53 2,354.09 2,877.22 3,400.35 3,923.48 4,708.18
Virley 1,515.01 1,767.50 2,020.01 2,272.51 2,777.52 3,282.51 3,787.52 4,545.02
Wakes Colne 1,533.95 1,789.61 2,045.27 2,300.93 2,812.25 3,323.56 3,834.88 4,601.86
West Bergholt 1,556.03 1,815.37 2,074.71 2,334.05 2,852.73 3,371.40 3,890.08 4,668.10
West Mersea 1,578.14 1,841.16 2,104.19 2,367.21 2,893.26 3,419.30 3,945.35 4,734.42
Wivenhoe 1,608.05 1,876.05 2,144.07 2,412.07 2,948.09 3,484.10 4,020.12 4,824.14
Wormingford 1,534.55 1,790.30 2,046.07 2,301.82 2,813.34 3,324.85 3,836.37 4,603.64

Page last reviewed: 9 March 2026