Council Tax information
Contents
Council Tax bands and charges
Compare your Council Tax amount to last year
The table below shows the 2025/2026 Council Tax amounts for the town and parish councils.
The table shows how much Council Tax you must pay, depending on where you live in the city and the valuation band your home is in. Parish and town councils need extra money to pay for things like community centres, footpaths and extra street lighting.
Town or parish | Band A £ |
Band B £ |
Band C £ |
Band D £ |
Band E £ |
Band F £ |
Band G £ |
Band H £ |
|
---|---|---|---|---|---|---|---|---|---|
Colchester | £1,434.65 | £1,673.75 | £1,912.86 | £2,151.97 | £2,630.19 | £3,108.40 | £3,586.62 | £4,303.94 | |
Abberton and Langenhoe | £1,462.99 | £1,706.81 | £1,950.65 | £2,194.48 | £2,682.15 | £3,169.80 | £3,657.47 | £4,388.96 | |
Aldham | £1,488.31 | £1,736.35 | £1,984.41 | £2,232.46 | £2,728.57 | £3,224.66 | £3,720.77 | £4,464.92 | |
Birch | £1,477.29 | £1,723.50 | £1,969.71 | £2,215.93 | £2,708.36 | £3,200.79 | £3,693.22 | £4,431.86 | |
Boxted | £1,505.20 | £1,756.05 | £2,006.92 | £2,257.79 | £2,759.53 | £3,261.25 | £3,762.99 | £4,515.58 | |
Chappel | £1,493.75 | £1,742.70 | £1,991.66 | £2,240.62 | £2,738.54 | £3,236.45 | £3,734.37 | £4,481.24 | |
Copford | £1,505.14 | £1,755.99 | £2,006.85 | £2,257.71 | £2,759.43 | £3,261.14 | £3,762.85 | £4,515.42 | |
Dedham | £1,465.44 | £1,709.68 | £1,953.92 | £2,198.16 | £2,686.64 | £3,175.12 | £3,663.60 | £4,396.32 | |
East Donyland | £1,512.66 | £1,764.77 | £2,016.88 | £2,268.99 | £2,773.21 | £3,277.43 | £3,781.65 | £4,537.98 | |
East Mersea | 1,475.35 | £1,721.23 | £1,967.13 | £2,213.02 | £2,704.81 | £3,196.58 | £3,688.37 | £4,426.04 | |
Eigh Ash Green | £1,476.62 | £1,722.72 | £1,968.82 | £2,214.93 | £2,707.14 | £3,199.34 | £3,691.55 | £4,429.86 | |
Fingringhoe | £1,463.31 | £1,707.19 | £1,951.07 | £2,194.96 | £2,682.73 | £3,170.50 | £3,658.27 | £4,389.92 | |
Fordham | £1,510.16 | £1,761.84 | £2,013.54 | £2,265.23 | £2,768.62 | £3,272 | £3,775.39 | £4,530.46 | |
Great Horkesley | £1,464.74 | £1,708.86 | £1,952.98 | £2,197.11 | £2,685.36 | £3,173.60 | £3,661.85 | £4,394.22 | |
Great Tey | £1,472.46 | £1,717.86 | £1,963.27 | £2,208.68 | £2,699.50 | £3,190.31 | £3,681.14 | £4,417.36 | |
Langham | £1,465.96 | £1,710.28 | £1,954.61 | £2,198.94 | £2,687.60 | £3,176.25 | £3,664.90 | £4,397.88 | |
Layer Breton | £1,434.65 | £1,673.75 | £1,912.86 | £2,151.97 | £2,630.19 | £3,108.40 | £3,586.62 | £4,303.94 | |
Layer de la Haye | £1,475.20 | £1,721.06 | £1,966.93 | £2,212.80 | £2,704.54 | £3,196.27 | £3,688 | £4,425.60 | |
Layer Marney | £1,434.65 | £1,673.75 | £1,912.86 | £2,151.97 | £2,630.19 | £3,108.40 | £3,586.62 | £4,303.94 | |
Little Horkesley | £1,473.68 | £1,719.29 | £1,964.90 | £2,210.52 | £2,701.75 | £3,192.97 | £3,684.20 | £4,421.04 | |
Marks Tey | £1,489.08 | £1,737.25 | £1,985.43 | £2,233.61 | £2,729.97 | £3,226.32 | £3,722.69 | £4,467.22 | |
Messing cum Inworth | £1,529.41 | £1,784.30 | £2,039.21 | £2,294.11 | £2,803.92 | £3,313.71 | £3,823.52 | £4,588.22 | |
Mount Bures | £1,455.64 | £1,698.23 | £1,940.84 | £2,183.45 | £2,668.67 | £3,153.87 | £3,639.09 | £4,366.90 | |
Myland | £1,446.75 | £1,687.87 | £1,928.99 | £2,170.12 | £2,652.37 | £3,134.62 | £3,616.87 | £4,340.24 | |
Stanway | £1,492.97 | £1,741.79 | £1,990.62 | £2,239.45 | £2,737.11 | £3,234.76 | £3,732.42 | £4,478.90 | |
Tiptree | £1,507.93 | £1,759.24 | £2,010.57 | £2,261.89 | £2,764.54 | £3,267.17 | £3,769.82 | £4,523.78 | |
Wakes Colne | £1,472.83 | £1,718.29 | £1,963.77 | £2,209.24 | £2,700.19 | £3,191.12 | £3,682.07 | £4,418.48 | |
West Bergholt | £1,494.53 | £1,743.61 | £1,992.70 | £2,241.79 | £2,739.97 | £3,238.14 | £3,736.32 | £4,483.58 | |
West Mersea | £1,515.79 | £1,768.41 | £2,021.05 | £2,273.68 | £2,778.95 | £3,284.20 | £3,789.47 | £4,547.36 | |
Winstred Hundred* | £1,456.26 | £1,698.96 | £1,941.67 | £2,184.38 | £2,669.80 | £3,155.21 | £3,640.64 | £4,368.76 | |
Wivenhoe | £1,542.39 | £1,799.45 | £2,056.51 | £2,313.58 | £2,827.71 | £3,341.84 | £3,855.97 | £4,627.16 | |
Wormingford | £1,473.32 | £1,718.87 | £1,964.42 | £2,209.98 | £2,701.09 | £3,192.19 | £3,683.30 | £4,419.96 |
*Winstred Hundred includes Peldon, Salcott, Virley, Great Wigborough and Little Wigborough
Page last reviewed: 14 March 2025