Private Sector Housing fees and charges 2025
HMO Licensing
Description | excl. VAT | VAT Ind | incl. VAT |
House in Multiple Occupation Licence - New Applications for a 5 bedroom/letting property. This fee to be paid in two parts - £525 on submission of application and balance of £525 once the decision has been made to issue a licence. | £1,050 | NB | N/A |
House in Multiple Occupation Licence – new Applications. Price per additional letting room/bedroom above 5 lettings rooms/bedrooms. | £70 | NB | N/A |
House in Multiple Occupation – Renewal of Licence for a 5 bedroom/letting property. This fee to be paid in two parts - £475 on submission of renewal application and balance of £475 once the decision has been made to issue a licence. | £950 | NB | N/A |
House in Multiple Occupation Licence – Renewal Applications. Price per additional letting room/bedroom above 5 lettings rooms/bedrooms. | £70 | NB | N/A |
Preparation of floor plans for HMO Licence application on request - where 5 units of accommodation. | £350 | ST | £420 |
Preparation of floor plans for HMO Licence application on request - additional cost per additional letting room over 5 units. | £50 | ST | £60 |
Amendment(s) to existing electronically created floor plans for HMO Licence application - priced per hour, minimum 1 hour charge. | £150 | ST | £180 inc per hour |
Charge for Housing Act 2004 Enforcement Notices/Orders
Description | excl. VAT | VAT Ind | incl. VAT |
Fee per Enforcement Notice or Order issued under Housing Act 2004 (excluding Emergency Remedial Action Notices) and for Demolition Orders served under s.265 Housing Act 1985 (NB. Only one single fee is payable where the same notice or order is served on more than one recipient). | £645 | NB | N/A |
Fee per Emergency Remedial Action Notice issued under Housing Act 2004 (NB. Only one single fee is payable where the same notice is served on more than one recipient)Plus the recovery of Works in Default costs. | £170 | NB | N/A |
Administration of Works in Default of a recipient of a legal notice either with or without agreement. | Calculated based on hourly rate of £75 per hour for time spent | ST | Calculated based on hourly rate of £90 inc per hour for time spent |
Paid for services
Description | excl. VAT | VAT Ind | incl. VAT |
Technical advice service | £150 per hour | ST | £180 incl per hour |
Immigration Inspection and Issue of Report | £275 | ST | £330 |
Penalty notices
Description | excl. VAT | VAT Ind | incl. VAT |
Fee per Remedial Notice issued under Regulation 5 of The Smoke and Carbon Monoxide Alarm (England) Regulations 2015. | £2000 for a first offence £5,000 for future offences | NB | N/A |
Civil Penalties -Score per offence calculated in accordance with published Private Sector Housing Enforcement and Civil Penalties Policy. | Ranging from up to £5,000 to maximum of £30,000 | NB | N/A |
Fee per Remedial Notice issued under The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020. | Max £30,000 | NB | N/A |
Penalty Charge for failure to join Property Management Redress Scheme. | Max £5,000 (default to the maximum) | NB | N/A |
Page last reviewed: 1 April 2025