The locality budget spend
Contents
The locality budget spend for September 2024
Name | LB code | Organisation | Application description | Date agreed | Amount committed |
Elizabeth, Alake-Akinyemi | LB135 | Greenstead Community Association | On several community events, outings and supplies to support the Greenstead community which is the most deprived ward in the city of Colchester. | 03 September 2024 | £250 |
Roger, Buston | LB71 | Lexden Parochial Church Council | It supports the community for all comers on an almost daily basis, from toddlers and early learning groups to history and other local groups, all for local folk – not just churchgoers. | 02 September 2024 | £2,000 |
Michael, Lilley | LB50 | The Hythe Community Centre | The funds will be spent on a Christmas Fair for residents of Hythe and New Town. There will be Christmas stalls, Father Christmas with a free small present for the children, an entertainer, and a face painter. This will allow us to offer this free of charge to our residents. | 10 September 2024 | £300 |
Andrea, Luxford-Vaughan | LB99 | Wivenhoe Baby and Toddler Group | Cover the rent while numbers are building and to purchase new equipment. | 23 September 2024 | £300 |
Fay, Smalls | LB131 | The Hythe Community Centre | The funds will be spent on a Christmas Fair for residents of Hythe and New Town. There will be Christmas stalls, Father Christmas with a free small present for the children, an entertainer, and a face painter. This will allow us to offer this free of charge to our residents. | 10 September 2024 | £300 |
Paul, Smith | LB63 | Parsons Heath Primary School | The work in the school garden is to do just this but also encourage wildlife with flowers, wild areas, bird boxes, bug houses and a log pile. | 27 September 2024 | £300 |
Leigh, Tate | LB116 | Colchester Gateway Clubs | Office set up for advocacy sessions and the creation of a pottery group to develop their learning. | 02 September 2024 | £2,000 |
Julie, Young | LB69 | Greenstead Community Association | On several community events, outings and supplies to support the Greenstead community which is the most deprived ward in the city of Colchester. | 03 September 2024 | £250 |
Page last reviewed: 1 July 2025