The locality budget spend
Contents
The locality budget spend for December 2025
| Councillor | Amount | What the amount was used for | Recipient | Date |
|---|---|---|---|---|
| Elizabeth Alake-Akinyemi | £300.00 | Provide warm meals for young people at the Greenstead Youth Club | East Anglia Youth Clubs (EAYC) | 2.12.25 |
| Will Calverley | £100.00 | PTFA activities and projects. | St Luke's PTFA | 9.12.25 |
| Will Calverley | £100.00 | Uniform and Equipment costs. | Tiptree First Responders | 9.12.25 |
| Will Calverley | £100.00 | Foodbank services. | Tiptree Foodbank | 9.12.25 |
| Will Calverley | £100.00 | However, the Student Council sees fit! | Thurstable School Council | 9.12.25 |
| Will Calverley | £100.00 | New playgroup resources. | Tiptree Preschool Playgroup | 9.12.25 |
| Will Calverley | £100.00 | Hall hire fees and training costs. | Tiptree District Girlguiding | 9.12.25 |
| Paul Dundas | £500.00 | Purchase of Qty 14 KoolPack Astroturf First Aid Kits for youth football team, | Torquespeed FC | 19.12.25 |
| Paul Dundas | £120.00 | Payment for hire of Santa Claus at Christmas Cheer Day where Santa visits Children of Tiptree. | Tiptree Community Hub | 19.12.25 |
| Mark Goacher | £100.00 | Help City Centre Wardens purchase of council-approved weeding gadgets, and any other necessary items and equipment to support Dutch Quarter Action Day, | Neighbourhoods | 7.12.25 |
| Mark Goacher | £250.00 | A joint cultural music event between the Minories and Colchester Unite Against Racism. Involves a range of music artists from varied ethnic heritages - all local to Colchester. | The Minories | 18.12.25 |
| Martin Goss | £119.76 | Litter warrior’s equipment | Neighbourhood Services | 1.12.25 |
| Jeremy Hagon | £663.60 | Bleed kit | Stanway Parish Council | 12.12.25 |
| DAVID KING | £200.00 | Buy musical instruments for their children music therapy project, to help their sense of health, self, and wellbeing. | Bridgeway Mission | 30.12.25 |
| DAVID KING | £400.00 | An introduction to a 'Toolkit' that will help participants to be able to understand their emotional needs, the difference between stress and healthy stretch, and the links to mental health and overall wellbeing. | MIND | 30.12.25 |
| Amy Kirkby-Taylor | £100.00 | Help City Centre Wardens purchase of council-approved weeding gadgets, and any other necessary items and equipment to support Dutch Quarter Action Day, | Neighbourhoods | 7.12.25 |
| Sara Naylor | £1,000.00 | Organised by the music specialist teacher at Heathlands Primary School in West Bergholt and the headteacher of neighbouring Bishop William Ward in Great Horkesley. It is a hugely valuable enrichment programme bringing together the choirs of 18 state primary schools including Lexden Primary, Braiswick Primary and Heathlands Primary enriching the lives of pupils in Lexden and Braiswick Ward and in the Colchester area. | Colchester Schools Music Festival | 18.12.25 |
| Sara Naylor | £300.00 | The fete is a much-loved event in West Bergholt which residents in Lexden and Braiswick ward enjoy. This grant will support the organisers to go ahead with the 2026 fete. | West Bergholt PC | 23.12.25 |
| Claire Osborne | £769.58 | Providing accessible seating on Abbeyfields. Residents voiced their need for more accessibility to their green outdoor spaces, to support their need for working, socialising, or engaging in mindfulness outside. | Parks | 19.12.25 |
| Kayleigh Rippingale | £350.00 | To supply additional Christmas gifts for Emmaus' annual Christmas campaign so they can extend the scope of their work | Emmaus Colchester | 4.12.25 |
| Lee Scordis | £600.00 | DJ and food for a community fun day | Community Halls in Partnership | 5.12.25 |
| Michael Spindler | £600.00 | Christmas party | the c 3 church | 7.12.25 |
| William Sunnucks | £1,000.00 | Green Roof Bicycle Shelter at Wakes Colne Station | Wakes Colne Parish Council | 4.12.25 |
| William Sunnucks | £1,000.00 | Contribution towards new play equipment | Chappel Parish Council | 12.12.25 |
Page last reviewed: 4 February 2026
