2025 to 2026 Licensing fees
Revised licence fees for private hire and hackney carriage drivers, vehicles and operators
Notice is hereby given that Colchester City Council, in exercise of its powers under Sections 53 and 70 of the Local Government (Miscellaneous Provisions) Act 1976, has determined that the fees charged for the licensing of private hire and Hackney Carriage drivers, vehicles and operators should vary as specified:
Private hire and taxi driver fees (licences are issued for up to 3 years)
Drivers licence | Type | Charge |
Initial licence | New | £250 |
Renewal licence | Renewal | £230 |
Replacement badges | £20 |
Private hire and Hackney Carriage vehicle fees (licences are issued for one year)
Hackney Carriage and private hire | Type | Charge |
Vehicle license | ||
Hackney Carriage vehicle – (licence and 1 garage appointment) | Annual / Renewal | £505 |
Hackney Carriage vehicle – Over 5 years (licence and 2 garage appointments) | Annual / Renewal | £560 |
Private hire vehicle – (Licence and 1 garage appointment) | Annual / Renewal | £445 |
Private hire vehicle – Over 5 years (licence and 2 garage appointments) | Annual / Renewal | £500 |
Licence transfer | ||
Vehicle to vehicle (must always remain a licensed vehicle) includes garage appointment | £165 | |
Change of owner Hackney Carriage | £200 | |
Change of owner private hire | £115 | |
Registration number change | £115 | |
Vehicle inspection | ||
Vehicle inspection fee/reinspection fee | £55 | |
Failure to attend garage for appointment | £60 | |
Replacement equipment | ||
Replacement plates | £30 | |
Replacement vehicle window cards | £6 | |
Replacement card payment stickers | £6 | |
Standard roof sign | At cost plus handling charge | £15 |
Standard door signs | At cost plus handling charge | £15 |
Plate exemption | £12 |
Private hire operator licence fees (licenses are issued for five years)
Operator licence fees | Type | Charge |
Operator’s licence - 1 vehicle (PHV) | New/Renewal | £360 |
Operator’s licence – 2-5 vehicles (PHV) | New/Renewal | £750 |
Operator’s licence – 6-10 vehicles (PHV) | New/Renewal | £1100 |
Operator’s licence – 11-20 | New/Renewal | £1450 |
Operator’s licence – 21+ vehicles | New/Renewal | £1900 |
Category change fee | £90 | |
Transfer of PH vehicles to new operator (per vehicle) | £12 |
The above variations will start 28 days after 11 March 2025. If we receive any objections in response to this notice no later than 2 months from the end of the 28 days, the variations shall come into force with or without modifications after consideration of the objection(s).
Any objections to the variations should be sent to:
Colchester City Council,
Rowan House,
33 Sheepen Road,
Colchester,
CO3 3WG
Stating the ground thereof, within 28 days of the date of this notice. Objections may also be sent by email to licensing.team@colchester.gov.uk.
A copy of this notice is available for by appointment at Colchester City Council, Rowan House, 33 Sheepen Road, Colchester, CO3 3WG.
Page last reviewed: 11 March 2025