A guide to Colchester councillors’ locality budgets
Contents
The locality budget spend
The locality budget spend for May and June 2024
Councillor | Amount | What the amount was used for | Recipient | Date |
---|---|---|---|---|
Çufoğlu | £200 | Windrush celebration. | Colchester Caribbean Group | June 2024 |
Harris | £400 | Community fun day and crocus bulbs. | Monkwick Resident Association | June 2024 |
Harris | £500 | Rent and materials. | Berechurch Youth Group | June 2024 |
Jay | £1000 | Management of trees. | St Helena Hospice | June 2024 |
Laws | £500 | New play equipment for village green. | Little Horkesley Parish Council | May 2024 |
Laws | £500 | Family fun day (licensing/marketing). | Great Horkesley Community Events | May 2024 |
Lilley | £1000 | Replacing fence and other services. | Mariners Chapel | May 2024 |
The locality budget spend for July 2024
Name | Organisation | Application description | Date agreed | Amount committed |
Goacher, Mark | Colchester Bike Kitchen | Children's event 'Family Bike Bonanza' at Colchester Bike Kitchen. Paying for bike horns, slap bands, and publicity materials. Event is to encourage kids to cycle. | 30 July 2024 | £100 |
Harris, Dave | Berechurch Youth Club | Lightweight tables (go pack dimensions 915 X 685). | 30 July 2024 | £540 |
Foodbank St Margarets Church Branch | Towards the cost of running and for food bits at St Margarets Foodbank to serve Berechurch residents | 31 July 2024 | £560 | |
Laws, Darius | Wormingford Wanderers Football Club | Invest in its facilities such as new goalposts and lighting. Their clubhouse is also becoming popular with spectators from the village giving older generations the chance to socialise. | 08 July 2024 | £500 |
Rippingale, Kayleigh | The Dry Skate Project CIC | Provide the mobile skate park for the New Town Community Day. | 24 July 2024 | £545.50 |
Singing Mamas CIC | Hire the hall for a mental health singing group for post-natal mothers and women suffering from mental health issues in the ward. | 24 July 2024 | £348 | |
Scott-Boutell, Lesley | CCC Neighbourhoods | A new mural and sealing in the underpass under the A12. | 01 July 2024 | £500 |
Young, Julie | Greenstead with St Anne Church | Stay and Play session for parents and preschool children. They need funding to purchase play equipment, art and craft materials and provide a small Easter and Christmas treat. | 01 July 2024 | £300 |
The locality budget spend for September 2024
Name | LB code | Organisation | Application description | Date agreed | Amount committed |
Elizabeth, Alake-Akinyemi | LB135 | Greenstead Community Association | On several community events, outings and supplies to support the Greenstead community which is the most deprived ward in the city of Colchester. | 03 September 2024 | £250 |
Roger, Buston | LB71 | Lexden Parochial Church Council | It supports the community for all comers on an almost daily basis, from toddlers and early learning groups to history and other local groups, all for local folk – not just churchgoers. | 02 September 2024 | £2,000 |
Michael, Lilley | LB50 | The Hythe Community Centre | The funds will be spent on a Christmas Fair for residents of Hythe and New Town. There will be Christmas stalls, Father Christmas with a free small present for the children, an entertainer, and a face painter. This will allow us to offer this free of charge to our residents. | 10 September 2024 | £300 |
Andrea, Luxford-Vaughan | LB99 | Wivenhoe Baby and Toddler Group | Cover the rent while numbers are building and to purchase new equipment. | 23 September 2024 | £300 |
Fay, Smalls | LB131 | The Hythe Community Centre | The funds will be spent on a Christmas Fair for residents of Hythe and New Town. There will be Christmas stalls, Father Christmas with a free small present for the children, an entertainer, and a face painter. This will allow us to offer this free of charge to our residents. | 10 September 2024 | £300 |
Paul, Smith | LB63 | Parsons Heath Primary School | The work in the school garden is to do just this but also encourage wildlife with flowers, wild areas, bird boxes, bug houses and a log pile. | 27 September 2024 | £300 |
Leigh, Tate | LB116 | Colchester Gateway Clubs | Office set up for advocacy sessions and the creation of a pottery group to develop their learning. | 02 September 2024 | £2,000 |
Julie, Young | LB69 | Greenstead Community Association | On several community events, outings and supplies to support the Greenstead community which is the most deprived ward in the city of Colchester. | 03 September 2024 | £250 |
The locality budget spend for October 2024
Name | LB code | Organisation | Application description | Date agreed | Amount committed |
Cox, Pam | LB111 | Wimpole Road Church | Hiring the Old Heath Recreation Ground for the New Town Community Day. | 01 October 2024 | £165 |
Kirkby-Taylor, Richard | LB119 | Amphora Town Hall | Trans Day of Remembrance | 04 October 2024 | £306 |
Law, Jocelyn | LB120 | Highwoods Community Primary School | Providing sensory/insect friendly planting and seating at the front of the school to improve wellbeing and social connections for children, staff, and school visitors. | 18 October 2024 | £400 |
Lilley, Michael | LB50 | The Hythe Community Centre | The funds will be spent on a Christmas Fair for residents of Hythe and New Town. There will be Christmas stalls, Father Christmas with a free small present for the children, an entertainer, and a face painter. This will allow us to offer this free of charge to our residents | 09 October 2024 | £300 |
Lilley, Michael | LB50 | Hythe Community Centre | Funding youth group fairs and community-based activities. | 11 October 2024 | £700 |
Rippingale, Kayleigh | LB122 | Wimpole Road Church | Hiring the Old Heath Recreation Ground for the New Town Community Day. | 01 October 2024 | £165 |
Scott-Bouttell, Lesley | LB62 | The Dora Love Project | Supporting and enabling the Dora Love Prize to continue and working with year 8-10 students. | 21 October 2024 | £100 |
Sunnucks, William | LB125 | Wakes Colne Parish Council | For the speed indicator camera for Station Road Wakes Colne. | 21 October 2024 | £2,000 |
The locality budget spend for November 2024
Name | LB code | Organisation | Application description | Date agreed | Amount committed | |
Alake-Akinyemi, Elizabeth | LB135 | GO4 Café | Provide Christmas hampers and surprise toys for families in need. | 29 November 2024 | £100 | |
Çufoğlu, Kemal | LB136 | |||||
Dundas, Paul | LB97 | Tiptree Community Hub | A new low threshold disabled compliant door to give wheelchair access to the unit/facility. | 25 November 2024 | £1,400 | |
Goacher, Mark | LB05 | |||||
Hagon, Jeremy | LB112 | Essex Highways | Funded traffic survey - Halstead Road Stanway. | 26 November 2024 | £368.20 | |
Jay, Alison | LB127 | Dance Network Association | £525 on hall hire at The Ark Highwoods and £135 on refreshment costs for Dancing with Dementia classes. | 11 November 2024 | £660 | |
King, David | LB95 | |||||
Kirkby-Taylor, Richard | LB119 | Amphora Town Hall | Trans Day of Remembrance. | 19 November 2024 | £70 | |
Law, Jocelyn | LB120 | Highwoods Foodbank | Highwoods Foodbank, run by the team at St Luke’s, provides a welcoming and supportive hub to help residents tackle cost-of-living challenges. | 12 November 2024 | £400 | |
Luxford-Vaughan, Andrea | LB99 | Not A-Typical Support Group | The money will go towards renting a hall, consumables and advertising. | 20 November 2024 | £400 | |
Moffat, Vanessa | LB130 | |||||
Naylor, Sara | LB126 | Rising Stars CIC | Host a Christmas celebration for up to 60 secondary school aged young people to promote friendship and wellbeing. | 25 November 2024 | £250 | |
Rippingale, Kayleigh | LB122 | St Stephens Church | Host a Christmas party and provide gifts for children from underprivileged backgrounds who attend the after-school provision. | 19 November 2024 | £300 | |
Scordis, Lee | LB91 | 04 November 2024 | £700 |
The locality budget spend for December 2024
View the locality budget spend for December 2024The locality budget spend for January 2025
View the locality budget spend for January 2025The locality budget spend February 2025
Name | LB code | Organisation | Application description | Date agreed | Amount committed |
Richard Kirkby-Taylor | LB119 | First Site | Support for Firstsite’s Holiday Fun programme. The program alleviates the effects of deprivation by providing a free, nutritious meal, creative family activities based on the NHS 5 Ways to Wellbeing, and physical activities for children. | 07 February 2025 | £1,624 |
Sara Naylor | LB126 | Aldham PC West Bergholt guides West Bergholt Fete 2025 West Bergholt scout group Eight Ash Green Parish Council West Bergholt Parish Council |
This is for a speed indicator device to deter speeding through Aldham, part of Lexden and Braiswick ward. A cost-of-living project contributing to Colchester Food Bank. A marquee to ensure residents of West Bergholt and Lexden and Braiswick ward get to enjoy the village fete whatever the weather. Replace broken and failing internal lights at the scout hut and enable scouts from West Bergholt and Braiswick to meet in good light. It will be a learning opportunity about energy efficiency for badge work. A social event for the mountain bike community of young riders at Iron Latch Woods used by the residents of Lexden and Braiswick ward. To benefit young people in Lexden and Braiswick to socialise at the Youth Drop-In Cafe after school. |
06 February 2025 06 February 2025 06 February 2025 06 February 2025 06 February 2025 06 February 2025 |
£467 £200 £200 £600 £200 £216 |
Page last reviewed: 14 March 2025