Book a pest control visit
Contents
Book a pest control visit
We provide a pest control service for both domestic and commercial customers. Book a visit from a Pest Control Officer.
Domestic pest control fees and charges 2025/26
All treatments include a maximum of three visits. On completion, all work is guaranteed for one month.
Description of charge | 2025/26 charges excl. VAT (£) | 2025/26 charges incl. VAT (£) |
---|---|---|
Rodents (rats and mice) | 87.50 | 105 |
Cockroaches | 100.83 | 121 |
Bedbugs | 262.50 | 315 |
Wasps/Hornets | 75 | 90 |
Fleas | 95.83 | 115 |
Call out fee (no treatment possible) | 35 | 42 |
Reduced fees and charges 2025/26
For those in receipt of a means-tested benefit or the free prescriptions element of universal credit.
Description of charge | 2025/26 charges excl. VAT (£) | 2025/26 charges incl. VAT (£) |
---|---|---|
Rodents (rats and mice) | 43.75 | 52.50 |
Cockroaches | 50.42 | 60.50 |
Wasps/hornets | 37.50 | 45 |
Other public health significant pests (fleas) | 47.92 | 57.50 |
Bedbugs | 131.66 | 158 |
Call out fee (no treatment possible) | 17.50 | 21 |
For more information or to receive advice before making a booking email customerservice@colchester.gov.uk or call 01206 282581.
Page last reviewed: 15 July 2025