Book a pest control visit
Contents
Book a pest control visit
We provide a pest control service for both domestic and commercial customers. Book a visit from a Pest Control Officer.
Domestic pest control fees and charges 2026/27
All treatments include a maximum of three visits. On completion, all work is guaranteed for one month.
| Description of charge | 2026/27 charges excl. VAT (£) | 2026/27 charges incl. VAT (£) |
|---|---|---|
| Rodents (rats and mice) | 96.25 | 115 |
| Cockroaches | 110.91 | 133 |
| Bedbugs (up to 4 treatments) | 262.50 | 315 |
| Wasps/Hornets | 75 | 90 |
| Fleas | 105.41 | 125 |
| Call out fee (no treatment possible) | 38.50 | 45 |
Reduced fees and charges 2026/27
For those in receipt of a means-tested benefit or the free prescriptions element of universal credit.
| Description of charge | 2026/27 charges excl. VAT (£) | 2026/27 charges incl. VAT (£) |
|---|---|---|
| Rodents (rats and mice) | 48.10 | 57.50 |
| Cockroaches | 55.50 | 66.50 |
| Wasps | 37.50 | 45 |
| Fleas | 52.70 | 62.50 |
| Bedbugs (up to 4 treatments) | 131.66 | 158 |
| Call out fee (no treatment possible) | 19 | 22.50 |
For more information or to receive advice before making a booking email customerservice@colchester.gov.uk or call 01206 282581.
Page last reviewed: 15 July 2025
