West Mersea Town Council Election Results
Date of declaration: 25 July 2024
I, Pam Donnelly, being the Returning Officer at the below election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Parish Election of Councillor for West Mersea
Turnout: 8.08%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Greenleaf, Malcolm Andrew | 263 | |
Hinderwell, Nigel Owston | 217 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | - |
B voting for more Candidates than voter was entitled to | - |
C writing or mark by which voter could be identified | 1 |
D being unmarked or wholly void for uncertainty | - |
E rejected in part | - |
Total | 1 |
Vacant Seats: 1 Electorate: 5950 Ballot Papers Issued: 481 Turnout: 8.08%
I, Pam Donnelly, hereby declare that Malcolm Andrew Greenleaf is duly elected.
Page last reviewed: