Election result archive
Contents
2019 to 2014 election results
2019 - UK Parliamentary - 2 December
Parliamentary Election results on Thursday 12 December 2019
Colchester Constituency
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| GOACHER, Mark George | Green Party | 1,530 |
| GOSS, Martin Andrew | Liberal Democrats | 7,432 |
| MCKAY, Tina | Labour Party | 17, 494 |
| QUINCE, Will | Conservative Party | 26,917 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
| Number of ballot papers rejected | |
|---|---|
| (A) Want of an official mark | 0 |
| (B) Voting for more candidates than voter was entitled to | 37 |
| (C) Writing or mark by which voter could be identified | 1 |
| (D) Being unmarked or wholly void for uncertainty | 152 |
| (E) Rejected in part | 0 |
| Total | 190 |
| Vacant seats: 1 | Electorate: 82625 | Ballot papers issued: 53605 | Turnout: 64.9% |
Harwich and North Essex Constituency
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| BANKS, Peter Douglas Cameron | Green Party | 1,945 |
| BECKETT, Mike | Liberal Democrats | 5,866 |
| BROWNING - SMITH, Richard Bruce | Independent | 263 |
| FRANCIS, Tony | Independent | 411 (Elected) |
| JENKIN, Bernard Christison | Conservative Party | 31,830 (Elected) |
| RICE, Stephen Dennis | Labour Party | 11,648 |
* If elected the word 'Elected' appears against the number of votes.
| Number of ballot papers rejected | |
|---|---|
| (A) Want of an official mark | 0 |
| (B) Voting for more candidates than voter was entitled to | 19 |
| (C) Writing or mark by which voter could be identified/td> | 2 |
| (D) Being unmarked or wholly void for uncertainty | 141 |
| (E) Rejected in part | 0 |
| Total | 162 |
| Vacant seats: 1 | Electorate: 74153 | Ballot papers issued: 52298 | Turnout: 70.5% |
Page last reviewed: 20 March 2025
