Election result archive
Contents
2022 - Lexden and Braiswick Ward election - 28 July
Colchester Election of Councillor for the Lexden & Braiswick Ward on Thursday 28 July 2022
I, Pam Donnelly, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:Name of candidate | Description (if any) | Number of votes |
---|---|---|
BICKERSTETH, Catherine | Labour Party | 161 |
FRANKS, Kieron Anthony | Liberal Democrats | 621 |
NAYLOR, Sara Jane | Conservative Party Candidate | 1372 (elected) |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 0 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 4 |
E rejected in part | 0 |
Total | 4 |
Vacant Seats: 1
Electorate: 7,368
Ballot Papers Issued: 2,158
Turnout: 29.28%
And I do hereby declare that, Sara Jane Naylor is duly elected.
Date: Friday 28 July 2022
Pam Donnelly
Returning Officer
Page last reviewed: 12 November 2024