Election result archive
Contents
2022 - Highwoods Ward By-Election 08 December
Colchester election of a City Councillors for Highwoods on Thursday 8 December 2022
I, Pam Donnelly, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BACON, Pauline Ann | Labour Party | 501 |
BICKERSTETH, Catherine | Labour Party | 653 Elected |
JAY, Alison Mary | Liberal Democrats | 618 Elected |
LINGHORN-BAKER, David Edward William | Conservative Party Candidate | 413 |
MARTIN, Richard James | Conservative Party Candidate | 430 |
WHYBORN, Chantelle-Louise | Liberal Democrats | 366 |
* If elected, the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A Want of an official mark | Nil |
B Voting for more Candidates than voter was entitled to | 1 |
C Writing or mark by which voter could be identified | Nil |
D Being unmarked or wholly void for uncertainty | Nil |
E Rejected in part | Nil |
Total | 1 |
Vacant Seats: 2
Electorate: 7196
Ballot Papers Issued: 1,543
Turnout: 21.44 %
And I do hereby declare that Catherine Bickersteth and Alison Mary Jay are duly elected.
Dated Friday 09 December 2022
Page last reviewed: 12 November 2024