Election result archive
Contents
2022 - Colchester Borough election results
Date of declaration: Friday 6 May 2022
I, Pam Donnelly, being the Returning Officer at the below election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Colchester Election of Councillors for the Wards listed below
Berechurch
Turnout: 27.77%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CLIFTON, John Howard | Green Party | 98 |
GROSSMANN-HISLOP, Michaela | Liberal Democrats | 127 |
PIGGOTT, Christopher Michael | Conservative Party Candidate | 402 |
WARNES, Martyn Keith | Labour and Co-operative Party | 1418 (elected) |
I, Pam Donnelly, hereby declare that, WARNES Martyn Keith is duly elected.
Castle
Turnout: 35.45%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CROW, Simon Leslie | Conservative Party Candidate | 794 |
GILLINGHAM, Martin John | Liberal Democrats | 254 |
KIRKBY-TAYLOR, Richard Ian | Green Party | 1420 (elected) |
SHORT, Alan | Labour Party | 360 |
I, Pam Donnelly, hereby declare that, KIRKBY-TAYLOR Richard Ian is duly elected.
Greenstead
Turnout: 18.16%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BLOOMFIELD, Molly Olivia Osborn | Labour Party | 1194 (elected) |
BOUGHTON, Shaun Lee | Liberal Democrats | 184 |
CREES, Petra Karol | Conservative Party Candidate | 512 |
CROSS, Lisa Jane | Green Party | 132 |
I, Pam Donnelly, hereby declare that, BLOOMFIELD Molly Olivia Osborn is duly elected.
Highwoods
Turnout: 28.46%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CASSIDY, Laura Florence | Liberal Democrats | 435 |
LAW, Jocelyn Emma | Labour Party | 833 (elected) |
ROWE, Stephen John | Conservative Party Candidate | 773 |
I, Pam Donnelly, hereby declare that, LAW Jocelyn Emma is duly elected.
Lexden and Braiswick
Turnout: 37.30%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BAMFORTH, Roger Edwin | Green Party | 302 |
CULHAM, Sandra Joy | Liberal Democrats | 607 |
LEATHERDALE, Martin Sherard | Conservative Party Candidate | 1416 (elected) |
NOVY, Stephen Andre | Labour Party | 406 |
I, Pam Donnelly, hereby declare that, LEATHERDALE Martin Sherard is duly elected.
Marks Tey and Layer
Turnout: 30.40%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
GILHEANY, Michael Finbarr | Labour Party | 456 |
HULL, Mark John | Liberal Democrats | 381 |
MACLEAN, Jacqueline Mary | Conservative Party Candidate | 1393 (elected) |
SHERIDAN, Jordan Amy Louisa | Green Party | 229 |
I, Pam Donnelly, hereby declare that, MACLEAN Jacqueline Mary is duly elected.
Mersea and Pyefleet
Turnout: 33.95%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
DAVIDSON, Robert Alec | Conservative Party Candidate | 1742 (elected) |
ELDRED, Natalie | Labour Party | 521 |
STEVENS, Jennifer Ann | Liberal Democrats | 415 |
I, Pam Donnelly , hereby declare that, DAVIDSON Robert Alec is duly elected.
Mile End
Turnout: 30.42%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BACON, Pauline Ann | Labour and Co-operative Party | 350 |
KING, David John | Liberal Democrats | 1885 (elected) |
KIRKE, Amanda Jane | Green Party | 163 |
LINGHORN-BAKER, David Edward William | Conservative Party Candidate | 447 |
I, Pam Donnelly, hereby declare that, KING David John is duly elected.
New Town and Christ Church
Turnout: 34.38%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BURGESS, Clare Elizabeth | Green Party | 473 |
HALES, Carla Ellen | Conservative Party Candidate | 524 |
HARDY, Annesley Patricia | Conservative Party Candidate | 580 |
JAMES, Robin | Liberal Democrats | 920 |
MCLEAN, Samuel Ian Alexander | Labour Party | 1292 (elected) |
RIPPINGALE, Kayleigh | Labour Party | 1451(elected) |
SPINDLER, Catherine Louise | Liberal Democrats | 1089 |
I, Pam Donnelly, hereby declare that, MCLEAN Samuel Ian Alexander and RIPPINGALE Kayleigh are duly elected.
Old Heath and The Hythe
Turnout: 28.80%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CANESSA, Andrew Lawrence | Green Party | 204 |
MARTIN, Richard James | Conservative Party Candidate | 502 |
SCHRAML, Peter | Liberal Democrats | 176 |
SCORDIS, Lee Paul | Labour Party | 1585 (elected) |
I, Pam Donnelly, hereby declare that, SCORDIS Lee Paul is duly elected.
Prettygate
Turnout: 39.02%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BUSTON, Roger | Conservative Party Candidate | 1406 (elected) |
COLLIS, Simon | Labour Party | 406 |
EDGOOSE, Natalie | Green Party | 171 |
LOXLEY, John Martin | Liberal Democrats | 1050 |
I, Pam Donnelly, hereby declare that, BUSTON Roger is duly elected.
Rural North
Turnout: 35.93%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BAILEY, Susan Ann | Green Party | 391 |
BROWN, William Richard | Liberal Democrats | 504 |
JONES, Neil Edward | Labour Party | 386 |
SUNNUCKS, William D`Urban | Conservative Party Candidate | 1731 (elected) |
I, Pam Donnelly, hereby declare that, SUNNUCKS William D`Urban is duly elected.
Shrub End
Turnout: 26.64%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
HAYES, Luke | Labour Party | 623 |
LINGHORN-BAKER, Angela Michelle Leverett | Conservative Party Candidate | 660 |
SPINDLER, Michael John | Liberal Democrats | 826 (elected) |
I, Pam Donnelly, hereby declare that, SPINDLER Michael John is duly elected.
St Anne's and St John's
Turnout: 34.99%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
CHAMBERS, Abigail Lesley | Labour Party | 390 |
ROWE, Thomas Henry | Conservative Party Candidate | 986 |
SMITH, Paul Edward | Liberal Democrats | 1478 (elected) |
I, Pam Donnelly, hereby declare that, SMITH, Paul Edward is duly elected.
Stanway
Turnout: 34.96%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
ARNOLD, Tracy Connie Ann | Liberal Democrats | 1302 (elected) |
DUNDAS, Paul Alistair | Conservative Party Candidate | 907 |
PEY, James Anthony | Labour Party | 211 |
I, Pam Donnelly, hereby declare that, ARNOLD Tracy Connie Ann is duly elected.
Tiptree
Turnout: 30.09%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
FRANKS, Kieron Anthony | Liberal Democrats - For a fair deal | 284 |
MCARTHUR, John | Green Party | 163 |
SMITHSON, Rhys Kenneth | Conservative Party Candidate | 1351(elected) |
YATES, Ian John | Labour Party | 395 |
I, Pam Donnelly, hereby declare that, SMITHSON Rhys Kenneth is duly elected.
Wivenhoe
Turnout: 43.70%
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BLOMELEY, Christopher | Green Party | 163 |
IRELAND, Mollie Rose | Conservative Party Candidate | 182 |
LIDDY, Cyril Patrick | Labour and Co-operative Party | 1034 |
LUXFORD VAUGHAN, Andrea | Liberal Democrats | 1814 (elected) |
I, Pam Donnelly, hereby declare that, LUXFORD VAUGHAN Andrea is duly elected
Page last reviewed: 25 July 2024