2024 election results
Contents
Colchester constituency election results - July
Parliamentary Election results on Thursday 04 July 2024
I, Pam Donnelly, being the Acting Returning Officer at the below election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:Colchester Constituency
Name of candidate | Description (if any) | Number of votes* |
---|---|---|
Cox, Pam | Labour Party | 18,804 (elected) |
Cracknell, James | Conservative Party | 10,554 |
Goss, Martin | Liberal Democrats | 6,393 |
Longstaff, Terence | Reform UK | 6,664 |
Rolfe, James Piers | Climate Party | 74 |
Ruth, Sara Nicola | Green Party | 2,414 |
* If elected the word 'elected' appears against the number of votes.
Number of ballot papers rejected | |
---|---|
(A) Want of an official mark | 0 |
(B) Voting for more candidates than voter was entitled to | 12 |
(C) Writing or mark by which voter could be identified | 18 |
(D) Being unmarked or wholly void for uncertainty | 126 |
Total | 156 |
Vacant seats: 1 | Electorate: 78,662 | Ballot papers issued: 45,072 | Turnout: 57.30% |
Page last reviewed: 12 November 2024
Page last reviewed: 20 February 2025