2022 election results
Contents
Marks Tey Referendum - 17 March
Declaration of Result of Poll for Referendum on the Neighbourhood Plan for Marks Tey
I Adrian Pritchard, being the Counting Officer at the above referendum held on Thursday 17 March 2022, do hereby give notice that the results of the votes cast is as follows:
Question:
“Do you want Colchester Borough Council to use the Neighbourhood Plan for Marks Tey to help it decide applications in the neighbourhood area?” | ||
---|---|---|
Votes Recorded | Percentage | |
Number cast in favour of a Yes | 308 | 88% |
Number cast in favour of a No | 41 | 12% |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 0 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 0 |
E rejected in part | 2 |
Total | 2 |
Electorate: 2089 Ballot Papers Issued: 351 Turnout: 16.8 %
And I do hereby declare that more than half of those voting have voted Yes in favour of the Neighbourhood Plan for Marks Tey.
Dated Friday 18 March 2022
Adrian Pritchard
Counting Officer
Declaration of Result of Poll for Referendum on the Neighbourhood Plan for Marks Tey
I Adrian Pritchard, being the Counting Officer at the above referendum held on Thursday 17 March 2022, do hereby give notice that the results of the votes cast is as follows:
Question:
“Do you want Colchester Borough Council to use the Neighbourhood Plan for Marks Tey to help it decide applications in the neighbourhood area?” | ||
---|---|---|
Votes Recorded | Percentage | |
Number cast in favour of a Yes | 308 | 88% |
Number cast in favour of a No | 41 | 12% |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 0 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 0 |
E rejected in part | 2 |
Total | 2 |
Electorate: 2089 Ballot Papers Issued: 351 Turnout: 16.8 %
And I do hereby declare that more than half of those voting have voted Yes in favour of the Neighbourhood Plan for Marks Tey.
Dated Friday 18 March 2022
Adrian Pritchard
Counting Officer
Page last reviewed: 5 February 2025