Customer Contact Centre performance results for 2025/2026
Contents
Licensing and Planning
First contact resolution (telephone) – 2025/2026
Target: 90%Month | Resolved first time | Year average |
---|---|---|
April | 99% | 99% |
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December | ||
January | ||
February | ||
March |
Call wait time 2025/2026
Target: Average 5 minutes
Month | Total calls | Wait time | Year average % |
---|---|---|---|
April | 1236 | 01:22 | 01:22 |
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||
January | |||
February | |||
March |
Customer satisfaction survey (telephone)
Target: 85% -Month | Was the person who took your call helpful and polite? | Are you satisfied the advisor has listened to and understood your enquiry? | Did the timeliness of your overall experience with us today meet your expectations? | Overall, were you satisfied with the service you received today? % | Overall average (month) | Overall average (year) |
---|---|---|---|---|---|---|
April | 100% | 100% | 93% | 93% | 97% | 97% |
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
January | ||||||
February | ||||||
March |
Page last reviewed: 22 May 2025