Customer Contact Centre performance results for 2025/2026
Contents
Colchester Borough Homes (CBH)
First contact resolution (telephone) – 2025/2026
Target: 90%Month | Resolved first time | Year average |
---|---|---|
April | 96% | 96% |
May | 97% | 97% |
June | 99% | 97% |
July | ||
August | ||
September | ||
October | ||
November | ||
December | ||
January | ||
February | ||
March |
Call wait time 2025/2026
Target: Average 5 minutes
Month | Total calls | Wait time | Year average % |
---|---|---|---|
April | 4718 | 07:42 | 07:42 |
May | 3403 | 05:35 | 06:38 |
June | 3531 | 04:21 | 05:52 |
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||
January | |||
February | |||
March |
Customer satisfaction survey (telephone)
Target: 85% -Month | Was the person who took your call helpful and polite? | Are you satisfied the advisor has listened to and understood your enquiry? | Did the timeliness of your overall experience with us today meet your expectations? | Overall, were you satisfied with the service you received today? % | Overall average (month) | Overall average (year) | |
---|---|---|---|---|---|---|---|
April | 94% | 88% | 83% | 85% | 88% | 88% | |
May | 90% | 83% | 78% | 76% | 82% | 85% | |
June | 93% | 94% | 84% | 87% | 90% | 87% | |
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
January | |||||||
February | |||||||
March |
Page last reviewed: 4 July 2025