Councillor expenses
Contents
2024 - 2025
Councillor | Basic allowance | Special responsibility allowance | Expense claims | Travel claims | Subsistence Claims |
---|---|---|---|---|---|
E, Alake | £6,993.50 | £45.89 | |||
S, Appleton | £7,765.92 | £45.89 | |||
T, Arnold | £7,765.92 | £152.18 | |||
L, Barber | £7,765.92 | £182.00 | |||
L, Barton | £753.59 | £118.69 | |||
K, Bentley | £7,765.92 | ||||
M, Burrows | £753.59 | £1,356.44 | |||
R, Buston | £7,765.92 | £524.16 | |||
W, Calverley | £832.60 | ||||
M, Cory | £7,765.92 | £14,677.68 | |||
P, Cox | £2,421.63 | ||||
K, Cufoglu | £6,993.50 | £45.89 | |||
R, Davidson | £7,765.92 | £1,223.16 | |||
P, Dundas | £7,765.92 | £6,491.87 | |||
A, Ellis | £7,765.92 | ||||
M, Goacher | £7,765.92 | £152.18 | |||
M, Goss | £7,765.92 | £13,978.80 | |||
J, Hagon | £753.40 | £57.85 | |||
D, Harris | £7,765.92 | £6,989.52 | |||
M, Hogg | £753.59 | £118.69 | |||
A, Jay | £7,765.92 | £13,978.80 | |||
J, Jowers | £753.59 | £1,816.98 | |||
D, King | £7,765.92 | £23,297.64 | £42.80 | ||
A, Kirkby-Taylor | £7,765.92 | £393.85 | |||
J, Law | £7,765.92 | £663.88 | |||
D, Laws | £7,765.92 | £8,154.24 | |||
M, Lilley | £7,765.92 | £3,816.38 | |||
S, Lissimore | £7,765.92 | ||||
A, Luxford-Vaughan | £7,765.92 | £13,978.80 | |||
J, Maclean | £753.40 | £1,185.10 | |||
R, Mannion | £4,651.24 | £632.65 | |||
S, McCarthy | £7,765.92 | £4,182.53 | |||
S, McLean | £7,765.92 | £139.30 | |||
V, Moffat | £7,765.92 | ||||
S, Naylor | £7,765.92 | ||||
S, Nissen | £753.59 | £452.15 | |||
C, Osborne | £6,993.50 | £472.30 | £21.00 | ||
M, Parsons | £6,993.50 | ||||
C, Pearson | £7,765.92 | £4,659.61 | |||
C, Powling | £7,765.92 | £74.25 | |||
K, Rippingale | £7,765.92 | £152.18 | |||
T, Rowe | £7,765.92 | ||||
L, Scordis | £7,765.92 | ||||
L, Scott-Boutell | £7,765.92 | £11,951.92 | |||
F, Smalls | £7,765.92 | ||||
P, Smith | £7,765.92 | £13,978.80 | |||
R, Smithson | £7,765.92 | ||||
N, Sommers | £7,765.92 | £13,978.81 | |||
M, Spindler | £7,765.92 | £524.16 | |||
C, Spindler | £6,993.50 | £152.18 | |||
W, Sunnucks | £7,765.92 | ||||
L, Tate | £7,765.92 | £1,223.16 | |||
M, Warnes | £7,765.92 | £7,188.67 | |||
D, Willetts | £7,765.92 | ||||
T, Young | £7,765.92 | £4,659.61 | |||
J, Young | £7,765.92 | £6,377.96 |
Page last reviewed: 22 July 2025