Councillor expenses
Contents
2023 - 2024
Councillor | Basic allowance | Special responsibility allowance | Expense claims | Travel claims | Subsistence Claims |
---|---|---|---|---|---|
S, Appleton | £3,977.76 | ||||
T, Arnold | £7,529.47 | ||||
L, Barber | £7,529.47 | ||||
L, Barton | £7,529.47 | £1,186.82 | |||
K, Bentley | £7,529.47 | ||||
C, Bickersteth | £2,293.96 | £92.65 | |||
M, Bloomfield | £7,264.70 | £419.33 | |||
M, Burrows | £7,529.47 | £11,729.56 | |||
R, Buston | £7,529.47 | £58.67 | |||
N, Chapman | £764.65 | £12.43 | |||
H, Chuah | £764.65 | £12.43 | |||
P, Coleman | £764.65 | ||||
M, Cory | £7,529.47 | £14,135.30 | |||
P, Cox | £7,529.47 | £1,456.81 | |||
R, Davidson | £7,529.47 | £12.60 | |||
P, Dundas | £6,784.43 | £6,569.24 | |||
A, Ellis | £7,529.47 | ||||
A, Fox | £764.65 | £1,445.19 | |||
M, Goacher | £7,529.47 | £25.96 | |||
M, Goss | £7,529.47 | £13,563.84 | |||
J, Hagon | £7,529.47 | £58.67 | |||
D, Harris | £754.59 | £6,781.91 | |||
M, Hogg | £7,529.47 | £191.53 | |||
A, Jay | £7,529.48 | £11,658.90 | |||
J, Jowers | £7,529.47 | £1,136.94 | |||
D, King | £7,529.47 | £22,588.18 | £58.86 | £23.00 | |
A, Kirkby-Taylor | £7,529.47 | £252.70 | |||
J, Law | £7,529.48 | £3,886.60 | |||
D, Laws | £7,529.47 | £7,522.73 | |||
M, Lilley | £7,529.47 | £7,912.27 | |||
S, Lissimore | £7,293.59 | £0.10 | |||
A, Luxford-Vaughan | £7,529.47 | £13,563.84 | £131.40 | ||
J, Maclean | £7,529.47 | £1,186.82 | |||
R, Mannion | £7,529.47 | £1,186.82 | |||
S, McCarthy | £7,529.47 | £1,186.82 | |||
S, McLean | £7,529.47 | £12.60 | |||
V, Moffat | £6,784.43 | ||||
P, Moore | £764.65 | £51.62 | |||
S, Naylor | £7,293.60 | ||||
S, Nissen | £7,529.47 | £4,838.93 | |||
C, Pearson | £7,529.47 | £4,737.13 | |||
C, Powling | £6,784.43 | £437.20 | |||
K, Rippingale | £7,529.47 | ||||
T, Rowe | £6,548.55 | ||||
L, Scordis | £7,529.47 | £647.47 | |||
L, Scott-Boutell | £7,529.47 | £3,139.58 | |||
F, Smalls | £6,784.43 | ||||
P, Smith | £7,529.47 | £12,293.34 | |||
R, Smithson | £7,293.59 | ||||
N, Sommers | £6,784.43 | £11,658.90 | |||
M, Spindler | £7,529.47 | £437.20 | |||
W, Sunnucks | £7,529.48 | ||||
L, Tate | £7,529.47 | £1,186.82 | |||
M, Warnes | £7,529.47 | £1,186.82 | |||
D, Willetts | £11,735.58 | £1,111.69 | |||
B, Wood | £764.65 | ||||
T, Young | £7,529.47 | £5,739.63 | £31.50 | ||
J, Young | £7,529.47 | £6,837.43 | £161.10 |
Page last reviewed: 22 July 2025