Councillor expenses
Contents
2022 - 2023
| Councillor | Basic Allowance | Special Responsibility Allowance | Expense Claims | Travel Claims | Subsistence Claims |
|---|---|---|---|---|---|
| Appleton, S | £3,977.76 | ||||
| Arnold, T | £7,529.47 | ||||
| Barber, L | £7,293.60 | ||||
| Barton, L | £7,293.60 | £1,148.76 | |||
| Burrows, M | £7,293.60 | £419.57 | |||
| Buston, R | £7,293.60 | £147.74 | |||
| Chapman, N | £7,293.60 | £978.92 | |||
| Chuah, H | £7,293.60 | £115.50 | |||
| King, D | £7,293.60 | £18,645.64 | |||
| Lilley, M | £7,293.60 | £6,695.84 | |||
| Luxford-Vaughan, A | £7,293.60 | £11,187.44 | |||
| Maclean, J | £7,293.60 | £1,148.76 | |||
| Mannion, R | £7,293.60 | £1,151.77 | |||
| McCarthy, S | £7,293.60 | £978.92 | |||
| Moore, P | £7,293.60 | £492.37 | |||
| Naylor, S | £7,293.60 | ||||
| Nissen, S | £7,293.60 | £5,593.72 | £33.00 | £215.10 | |
| Oxford, B | £438.93 | £3,137.92 | |||
| Oxford, G | £438.93 | £658.78 | |||
| Pearson, C | £7,293.60 | £113.39 | |||
| Rippingale, K | £6,528.95 | ||||
| Scordis, L | £7,293.60 | £3,729.15 | |||
| Scott-Boutell, L | £7,293.60 | £3,729.15 | |||
| Smith, P | £6,528.95 | £3,729.15 | |||
| Smithson, R | £6,528.95 | ||||
| Sommers, N | £6,784.43 | £11,658.90 | |||
| Spindler, M | £6,528.95 | ||||
| Sunnucks, W | £6,528.94 | ||||
| Tate, L | £7,293.60 | £153.40 | |||
| Warnes, M | £7,293.60 | £1,151.85 | |||
| Willetts, D | £7,293.60 | £7,173.10 |
Page last reviewed: 22 July 2025
