Councillor expenses
Contents
2021 - 2022
Councillor | Basic allowance | Special responsibility allowance | Expense claims | Travel claims | Subsistence Claims |
---|---|---|---|---|---|
T, Arnold | £6,528.95 | ||||
L, Barber | £7,293.60 | ||||
L, Barton | £7,293.60 | £1,148.76 | |||
K, Bentley | £7,293.60 | ||||
C, Bickersteth | £2,293.95 | ||||
M, Bloomfield | £6,528.94 | ||||
T, Bourne | £784.26 | ||||
M, Burrows | £7,293.60 | £419.57 | |||
R, Buston | £7,293.60 | £147.74 | |||
N, Chapman | £7,293.60 | £978.92 | |||
P, Chillingworth | £784.26 | ||||
H, Chuah | £7,293.60 | £115.50 | |||
P, Coleman | £7,293.60 | ||||
M, Cory | £7,293.60 | £1,234.30 | |||
P, Cox | £7,293.60 | £839.58 | |||
S, Crow | £784.26 | £1,411.66 | |||
R, Davidson | £7,293.60 | £221.40 | |||
P, Dundas | £784.26 | £2,352.76 | |||
A, Ellis | £7,293.60 | £1,976.33 | |||
A, Fox | £7,293.60 | £12,443.71 | |||
M, Goacher | £7,293.60 | £1,173.32 | |||
M, Goss | £7,293.60 | £125.27 | |||
J, Hagon | £7,293.60 | £492.37 | |||
D, Harris | £7,293.60 | £5,666.52 | |||
C, Hayter | £784.26 | ||||
P, Hazell | £784.26 | £823.47 | |||
M, Hogg | £7,293.60 | £492.37 | |||
A, Jay | £2,293.95 | ||||
J, Jowers | £7,293.60 | £2,393.76 | |||
D, King | £7,293.60 | £18,645.64 | |||
A, Kirkby-Taylor | £6,528.95 | ||||
J, Law | £6,528.94 | ||||
D, Laws | £7,293.60 | £777.74 | |||
M, Leatherdale | £1,235.86 | £83.44 | |||
M, Lilley | £7,293.60 | £6,695.84 | |||
S, Lissimore | £7,293.60 | £275.14 | |||
D, Loveland | £784.26 | ||||
A, Luxford-Vaughan | £7,293.60 | £11,187.44 | |||
J, Maclean | £7,293.60 | £1,148.76 | |||
R, Mannion | £7,293.60 | £1,151.77 | |||
S, McCarthy | £7,293.60 | £978.92 | |||
S, McLean | £6,528.95 | £324.77 | |||
P, Moore | £7,293.60 | £492.37 | |||
S, Naylor | £4,921.22 | ||||
S, Nissen | £7,293.60 | £5,593.72 | £33.00 | £215.10 | |
G, Oxford | £438.93 | £658.78 | |||
B, Oxford | £438.93 | £3,137.92 | |||
P, Oxford | £784.26 | ||||
C, Pearson | £7,293.60 | £113.39 | |||
K, Rippingale | £6,528.95 | ||||
L, Scordis | £7,293.60 | £3,729.15 | |||
L, Scott-Boutell | £7,293.60 | £3,729.15 | |||
P, Smith | £6,528.95 | £3,729.15 | |||
R, Smithson | £6,528.95 | ||||
M, Spindler | £6,528.95 | ||||
W, Sunnucks | £6,528.94 | ||||
L, Tate | £7,293.60 | £153.40 | |||
M, Warnes | £7,293.60 | £1,151.85 | |||
L, Whitehead | £784.26 | ||||
D, Willetts | £7,293.60 | £7,173.10 | |||
B, Wood | £7,293.60 | ||||
T, Young | £7,293.60 | £11,376.85 | £117.45 | £224.30 | |
J, Young | £7,293.60 | £11,846.22 |
Page last reviewed: 22 July 2025