Councillor expenses
Contents
2020 - 2021
| Councillor | Basic allowance | Special responsibility allowance | Expense claims | Travel claims | Subsistence Claims |
|---|---|---|---|---|---|
| C. Arnold | £7,115.64 | ||||
| L. Barber | £7,115.64 | ||||
| N. Barlow | £7,115.64 | £4,269.36 | |||
| L. Barton | £7,115.64 | £112.68 | |||
| K. Bentley | £7,115.64 | £5,483.70 | |||
| T. Bourne | £7,115.64 | £4,621.32 | |||
| R. Buston | £7,115.64 | £48.36 | |||
| N. Chapman | £7,115.64 | ||||
| P. Chillingworth | £7,115.64 | ||||
| H. Chuah | £7,115.64 | £112.68 | |||
| P. Coleman | £7,115.64 | £41.69 | |||
| N. Cope | £7,115.64 | £6,566.11 | |||
| M. Cory | £7,115.64 | £21,347.40 | |||
| S. Crow | £7,115.64 | £48.36 | |||
| R. Davidson | £7,115.64 | £684.37 | |||
| B. Davies | £1,561.49 | £1,639.57 | |||
| P. Dundas | £7,115.64 | £775.62 | |||
| J. Elliott | £415.79 | £28.21 | |||
| A. Ellis | £7,115.64 | ||||
| A. Fox | £7,115.64 | £1,288.20 | |||
| M. Goacher | £7,115.64 | ||||
| M. Goss | £7,115.64 | £11,719.56 | |||
| D. Harris | £7,115.64 | £644.16 | |||
| C. Hayter | £7,115.64 | ||||
| P. Hazell | £7,115.64 | £112.68 | |||
| T. Higgins | £7,115.64 | £966.12 | |||
| M. Hogg | £7,115.64 | £48.36 | |||
| B. Jarvis | £6,752.21 | £163.44 | |||
| J. Jowers | £7,115.64 | ||||
| D. King | £7,115.64 | £11,719.56 | |||
| C. Liddy | £7,115.64 | £7,471.44 | |||
| M. Lilley | £7,115.64 | £1,288.20 | |||
| S. Lissimore | £7,115.64 | ||||
| D. Loveland | £7,115.64 | £112.68 | |||
| A. Luxford-Vaughan | £7,115.64 | £1,876.49 | |||
| J. Maclean | £7,115.64 | £112.68 | |||
| F. Maclean | £7,115.64 | ||||
| S. McCarthy | £7,115.64 | £3,368.50 | |||
| P. Moore | £7,115.64 | £48.36 | |||
| G. Oxford | £7,115.64 | £189.75 | |||
| B. Oxford | £7,779.13 | £3,477.50 | |||
| P. Oxford | £7,115.64 | £112.68 | |||
| C. Pearson | £7,115.64 | £4,269.36 | |||
| L. Scordis | £7,115.64 | ||||
| L. Scott-Boutell | £7,115.64 | ||||
| M. Warnes | £7,115.64 | £112.68 | |||
| L. Whitehead | £7,115.64 | ||||
| D. Willetts | £7,115.64 | ||||
| B. Wood | £7,115.64 | £48.36 | |||
| T. Young | £7,115.64 | £48.36 | |||
| J. Young | £7,115.64 | £13,448.64 |
Page last reviewed: 22 July 2025
