Councillor expenses


2019 - 2020

Councillor

Car mileage
£
Travel
£
LGA conference
costs
£
Other
£
Total
£
Barton 0 72.85 0 0 72.85
Cory 25.70 540.91 983.65 155.05 1,705.31
Davidson 0 0 890.00 0 890.00
Lilley 0 76.14 0 0 76.14
Luxford-Vaughan 0 157.00 0 0 157.00
Oxford, B 0 460.00 0 0 460.00
Young, J 0 0 983.65 0 983.65
Young, T 0 120.71 0 0 120.71
Total 25.70 1,427.61 2,857.30 155.05 4,465.66

The expense claims include Value Added Tax charges where applicable.

  • Car mileage paid at 45p per mile (the Inland Revenue recommended rate is currently 45p per mile).
  • LGA conference costs include £545 attendance fee and £345 accommodation cost.

Page last reviewed: 22 July 2025