How your Council Tax is spent
Contents
How much will be spent on our main services
The table below shows how much we plan to spend on each of our main services, net of any income we receive from fees and charges.
Some of this money will come from Council Tax, but we also have other main sources of income, including government grants and business rates.
Last year (2023/2024) £ thousands |
This year (2024/2025) £ thousands |
% change since last year |
|
---|---|---|---|
General council costs | 3,570 | 4,686 | |
Collecting local taxes and paying Council Tax Benefit | 498 | 682 | |
Cultural and related services | 6,103 | 5,887 | |
Environmental services | 8,493 | 9,209 | |
Planning and development services | -1,369 | -1,101 | |
Highways, roads, transport and parking services | -1,654 | -1,820 | |
Housing services | -6,930 | -7,232 | |
Services for elderly people | 500 | 626 | |
Grants to parish councils | 0 | 0 | |
Other services | 12,150 | 10,389 | |
Total | 21,361 | 21,326 | |
Add spending on future projects | 3,304 | 2,459 | |
Total spending before using savings | 24,665 | 23,785 | |
Less transfer to/from our savings | -7,769 | 486 | |
Total amount we need | 16,896 | 24,271 | |
Adjusted for: money to/from the collection fund parish councils' spending Revenue Support Grant our share of business rates |
5,661 -2, 365 0 -6,256 |
-584 -2,500 0 -6,775 |
|
How much we need | 13,936 | 14,411 | |
Council Tax for each property band D in Colchester City and the percentage change since last year | 211.59 | 217.92 | 2.99% |
Page last reviewed: 10 March 2023