Council Tax amounts in Colchester City for 2023/2024

The table below shows the 2023/2024 Council Tax amounts for the town and parish councils.

                                                                                                                                                                                                                                
Council Tax amounts for town and parish councils
Town or parish Band
            A £
Band
            B £
Band
            C £
Band
            D £
Band
            E £
Band
            F £
Band
G £
Band
            H £
Colchester 1,317.00 1,536.50 1,756.00 1,975.50 2,414.50 2,853.50 3,292.50 3,951.00
Abberton & Langenhoe 1,343.85 1,567.83 1,791.80 2,015.78 2,463.73 2,911.68 3,359.63 4,031.56
Aldham 1,367.94 1,595.93 1,823.92 2,051.91 2,507.89 2,963.87 3,419.85 4,103.82
Birch 1,353.38 1,578.94 1,804.51 2,030.07 2,481.20 2,932.32 3,383.45 4,060.14
Boxted 1,381.33 1,611.55 1,841.77 2,071.99 2,532.43 2,992.87 3,453.32 4,143.98
Chappel 1,369.13 1,597.32 1,825.51 2,053.70 2,510.08 2,966.46 3,422.83 4,107.40
Copford 1,370.73 1,599.18 1,827.64 2,056.09 2,513.00 2,969.91 3,426.82 4,112.18
Dedham 1,347.67 1,572.28 1,796.89 2,021.50 2,470.72 2,919.94 3,369.17 4,043.00
East Donyland 1,376.13 1,605.48 1,834.84 2,064.19 2,522.90 2,981.61 3,440.32 4,128.38
East Mersea 1,358.18 1,584.54 1,810.91 2,037.27 2,490.00 2,942.72 3,395.45 4,074.54
Eight Ash Green 1,352.38 1,577.78 1,803.17 2,028.57 2,479.36 2,930.16 3,380.95 4,057.14
Fingringhoe 1,339.44 1,562.68 1,785.92 2,009.16 2,455.64 2,902.12 3,348.60 4,018.32
Fordham 1,379.97 1,609.97 1,839.96 2,069.96 2,529.95 2,989.94 3,449.93 4,139.92
Great Horkesley 1,343.47 1,567.38 1,791.29 2,015.20 2,463.02 2,910.84 3,358.67 4,030.40
Great Tey 1,350.67 1,575.79 1,800.90 2,026.01 2,476.23 2,926.46 3,376.68 4,052.02
Langham 1,348.26 1,572.97 1,797.68 2,022.39 2,471.81 2,921.23 3,370.65 4,044.78
Layer Breton 1,317.00 1,536.50 1,756.00 1,975.50 2,414.50 2,853.50 3,292.50 3,951.00
Layer de la Haye 1,335.01 1,557.51 1,780.01 2,002.51 2,447.51 2,892.51 3,337.52 4,005.02
Layer Marney 1,317.00 1,536.50 1,756.00 1,975.50 2,414.50 2,853.50 3,292.50 3,951.00
Little Horkesley 1,360.99 1,587.82 1,814.65 2,041.48 2,495.14 2,948.80 3,402.47 4,082.96
Marks Tey 1,362.16 1,589.19 1,816.21 2,043.24 2,497.29 2,951.35 3,405.40 4,086.48
Messing cum Inworth 1,408.09 1,642.77 1,877.45 2,112.13 2,581.49 3,050.85 3,520.22 4,224.26
Mount Bures 1,337.19 1,560.05 1,782.92 2,005.78 2,451.51 2,897.24 3,342.97 4,011.56
Myland 1,329.65 1,551.25 1,772.86 1,994.47 2,437.69 2,880.90 3,324.12 3,988.94
Stanway 1,371.23 1,599.77 1,828.31 2,056.85 2,513.93 2,971.01 3,428.08 4,113.70
Tiptree 1,386.57 1,617.67 1,848.76 2,079.86 2,542.05 3,004.24 3,466.43 4,159.72
Wakes Colne 1,354.09 1,579.78 1,805.46 2,031.14 2,482.50 2,933.87 3,385.23 4,062.28
West Bergholt 1,373.27 1,602.15 1,831.03 2,059.91 2,517.67 2,975.43 3,433.18 4,119.82
West Mersea 1,391.38 1,623.28 1,855.17 2,087.07 2,550.86 3,014.66 3,478.45 4,174.14
Winstred Hundred 1,337.83 1,560.81 1,783.78 2,006.75 2,452.69 2,898.64 3,344.58 4,013.50
Wivenhoe 1,409.27 1,644.15 1,879.03 2,113.91 2,583.67 3,053.43 3,523.18 4,227.82
Wormingford 1,352.45 1,577.86 1,803.27 2,028.68 2,479.50 2,930.32 3,381.13 4,057.36

*Winstred Hundred includes Peldon, Salcott, Virley, Great Wigborough and Little Wigborough

Page last reviewed: 14 March 2024

Subscribe

Subscribe to receive updates on Council news, events and offers, green living, leisure and sport, museums, committees, jobs and more.


Subscribe