Council Tax amounts in Colchester City for 2024/2025
The table below shows the 2024/2025 Council Tax amounts for the town and parish councils.
Town or parish | Band A £ |
Band B £ |
Band C £ |
Band D £ |
Band E £ |
Band F £ |
Band G £ |
Band H £ |
---|---|---|---|---|---|---|---|---|
Colchester | 1,379.66 | 1,609.60 | 1,839.55 | 2,069.49 | 2,529.38 | 2,989.26 | 3,449.15 | 4,138.98 |
Abberton & Langenhoe | 1,406.16 | 1,640.52 | 1,874.88 | 2,109.24 | 2,577.96 | 3,046.68 | 3,515.40 | 4,218.48 |
Aldham | 1,431.87 | 1,670.52 | 1,909.17 | 2,147.81 | 2,625.10 | 3,102.39 | 3,579.68 | 4,295.62 |
Birch | 1,418.19 | 1,654.56 | 1,890.93 | 2,127.29 | 2,600.02 | 3,072.75 | 3,545.48 | 4,254.58 |
Boxted | 1,448.82 | 1,690.29 | 1,931.76 | 2,173.23 | 2,656.17 | 3,139.11 | 3,622.05 | 4,346.46 |
Chappel | 1,433.36 | 1,672.25 | 1,911.15 | 2,150.04 | 2,627.83 | 3,105.61 | 3,583.40 | 4,300.08 |
Copford | 1,433.91 | 1,672.90 | 1,911.89 | 2,150.87 | 2,628.84 | 3,106.81 | 3,584.78 | 4,301.74 |
Dedham | 1,410.53 | 1,645.61 | 1,880.71 | 2,115.79 | 2,585.97 | 3,056.14 | 3,526.32 | 4,231.58 |
East Donyland | 1,450.61 | 1,692.38 | 1,934.15 | 2,175.92 | 2,659.46 | 3,142.99 | 3,626.53 | 4,351.84 |
East Mersea | 1,421.10 | 1,657.95 | 1,894.80 | 2,131.65 | 2,605.35 | 3,079.05 | 3,552.75 | 4,263.30 |
Eigh Ash Green | 1,416.81 | 1,652.94 | 1,889.08 | 2,125.21 | 2,597.48 | 3,069.74 | 3,542.02 | 4,250.42 |
Fingringhoe | 1,405.15 | 1,639.33 | 1,873.53 | 2,107.72 | 2,576.11 | 3,044.48 | 3,512.87 | 4,215.44 |
Fordham | 1,452.07 | 1,694.08 | 1,936.10 | 2,178.11 | 2,662.14 | 3,146.16 | 3,630.18 | 4,356.22 |
Great Horkesley | 1,407.62 | 1,642.22 | 1,876.83 | 2,111.43 | 2,580.64 | 3,049.84 | 3,519.05 | 4,222.86 |
Great Tey | 1,414.98 | 1,650.81 | 1,886.64 | 2,122.47 | 2,594.13 | 3,065.79 | 3,537.45 | 4,244.94 |
Langham | 1,411.37 | 1,646.59 | 1,881.83 | 2,117.05 | 2,587.51 | 3,057.96 | 3,528.42 | 4,234.10 |
Layer Breton | 1,379.66 | 1,609.60 | 1,839.55 | 2,069.49 | 2,529.38 | 2,989.26 | 3,449.15 | 4,138.98 |
Layer de la Haye | 1,398.57 | 1,631.67 | 1,864.77 | 2,097.86 | 2,564.05 | 3,030.24 | 3,496.43 | 4,195.72 |
Layer Marney | 1,379.66 | 1,609.60 | 1,839.55 | 2,069.49 | 2,529.38 | 2,989.26 | 3,449.15 | 4,138.98 |
Little Horkesley | 1,423.42 | 1,660.65 | 1,897.90 | 2,135.13 | 2,609.61 | 3,084.07 | 3,558.55 | 4,270.26 |
Marks Tey | 1,429.63 | 1,667.89 | 1,906.17 | 2,144.44 | 2,620.99 | 3,097.52 | 3,574.07 | 4,288.88 |
Messing cum Inworth | 1,473.40 | 1,718.96 | 1,964.54 | 2,210.10 | 2,701.24 | 3,192.36 | 3,683.50 | 4,420.20 |
Mount Bures | 1,400.51 | 1,633.93 | 1,867.35 | 2,100.77 | 2,567.61 | 3,034.44 | 3,501.28 | 4,201.54 |
Myland | 1,392.31 | 1,624.35 | 1,856.41 | 2,088.46 | 2,552.57 | 3,016.66 | 3,480.77 | 4,176.92 |
Stanway | 1,435.59 | 1,674.85 | 1,914.12 | 2,153.38 | 2,631.91 | 3,110.43 | 3,588.97 | 4,306.76 |
Tiptree | 1,451.19 | 1,693.05 | 1,934.92 | 2,176.78 | 2,660.51 | 3,144.23 | 3,627.97 | 4,353.56 |
Wakes Colne | 1,417.34 | 1,653.56 | 1,889.79 | 2,126.01 | 2,598.46 | 3,070.90 | 3,543.35 | 4,252.02 |
West Bergholt | 1,437.49 | 1,677.07 | 1,916.66 | 2,156.24 | 2,635.41 | 3,114.57 | 3,593.73 | 4,312.48 |
West Mersea | 1,457.51 | 1,700.42 | 1,943.35 | 2,186.26 | 2,672.10 | 3,157.93 | 3,643.77 | 4,372.52 |
Winstred Hundred* | 1,400.51 | 1,633.93 | 1,867.35 | 2,100.77 | 2,567.61 | 3,034.44 | 3,501.28 | 4,201.54 |
Wivenhoe | 1,481.31 | 1,728.19 | 1,975.08 | 2,221.96 | 2,715.73 | 3,209.49 | 3,703.27 | 4,443.92 |
Wormingford | 1,417.30 | 1,653.51 | 1,889.74 | 2,125.95 | 2,598.39 | 3,070.81 | 3,543.25 | 4,251.90 |
*Winstred Hundred includes Peldon, Salcott, Virley, Great Wigborough and Little Wigborough
Page last reviewed: 17 March 2025