Bin hire and collections 2025-2026
For businesses that produce a lot of waste, bin hire and collection is a great alternative to business waste bag collections.
We supply high-quality bin containers in five sizes:
- 180 litres
- 240 litres
- 360 litres
- 660 litres
- 1100 litres
Our bins are suitable for general waste and recyclable paper, cardboard, glass, plastic and food.
Our team will recommend the right size for your needs. Get in touch today to discuss your requirements and arrange a free quote.
Free, no obligation on-site waste audit
We provide a bespoke business waste collection service at a competitive price.
Based on the information you provide in the enquiry form, we will either provide you with a quote or arrange to carry out a free on-site waste audit.
As part of our no-obligation waste audit, we will visit your premises and work with you to create the best waste solution for your business. By identifying your storage capability and the type and amount of waste you produce, we can make sure that you only pay for the services you need.
Request a free waste audit or quote
Cost
As your business needs change, our friendly team can advise you on using additional bins, increasing your collection frequency, or adding bag collections to your bin hire.
Order your general waste and recycling bags
Container hire
Bin size | Hire period | Cost |
---|---|---|
1100l non-recycling hire | per week | £5 |
1100l recycling hire | per week | £2.50 |
660l non-recycling hire | per week | £4.10 |
360l hire | per week | £2 |
240l hire | per week | £1.50 |
180l hire | per week | £1 |
Empties
Collection (emptying) service | Collection frequency | Cost |
---|---|---|
Residual Empties - no food waste | ||
1100 litre | per occasion | £17.80 |
660 litre | per occasion | £15 |
360 litre | per occasion | £9.70 |
Residual Empties - containing food | ||
1100 litre | per occasion | £34.90 |
660 litre | per occasion | £26.60 |
360 litre | per occasion | £19 |
Residual School Empties | ||
1100 litre | per occasion | £15 |
660 litre | per occasion | £12.30 |
360 litre | per occasion | £8.30 |
Recycling Empties | ||
1100 litre paper and card | per occasion | £10.90 |
660 litre paper and card | per occasion | £7.80 |
360 litre glass | per occasion | £6.40 |
360 litre paper and card | per occasion | £6.40 |
360 litre tins and cans | per occasion | £6.40 |
360 litre plastic | per occasion | £6.40 |
240 litre glass | per occasion | £4.20 |
240 litre paper and card | per occasion | £4.20 |
240 litre tins and cans | per occasion | £4.20 |
240 litre plastic | per occasion | £4.20 |
180 litre food waste | per occasion | £7.80 |
55 litre glass | per week | £2.50 |
Contaminated empties
Collection service | Collection frequency | Cost |
---|---|---|
1100l paper and card contaminated empty | per occasion | £22 |
660l paper and card contaminated empty | per occasion | £16 |
360l recycling contaminated empty | per occasion | £13 |
240l recycling contaminated empty | per occasion | £9 |
180l food waste contaminated empty | per occasion | £15 |
Extra empties
Collection service | Collection frequency | Cost |
---|---|---|
1100l Paper and card extra empty | per occasion | £10.90 |
660l Paper and card extra empty | per occasion | £7.80 |
360l Paper and card extra empty | per occasion | £6.40 |
360l Glass extra empty | per occasion | £6.40 |
360l Tins and cans extra empty | per occasion | £6.40 |
360l Plastic extra empty | per occasion | £6.40 |
240l Recycling extra empty | per occasion | £4.20 |
180l food waste extra empty | per occasion | £7.80 |
Additional services
Service | Frequency | Cost |
---|---|---|
Bulk cardboard collection | Weekly | £30 |
Non contract cardboard collection | One-off | £5.20 |
Duty of Care Certificate | Annual | £20 |
Businesses and schools that are found not to be compliant with regulations will need to pay a re-signing fee of £73.10.
Page last reviewed: 1 April 2025