Assets removed from Register of Assets of Community Value
Colchester City Council Register of Assets of Community Value - Removed Assets
Ref. Number | Asset Address | Use | Date of Nomination | Nominating Body | Date Added to List | Date of Removal | Reason for Removal |
---|---|---|---|---|---|---|---|
011 | 3 Horseshoes, Fordham | Pub | 23/12/2015 | CAMRA (Campaign for Real Ale) | 29/02/16 | 29/02/21 | 5 year duration of listing expired. NB The 3 Horseshoes has subsequently been re-added to the register for another 5-year period. |
010 | White Hart Public House, Nayland Road, West Bergholt, Colchester CO6 3DD | Pub | 23/12/2015 | CAMRA (Campaign for Real Ale) | 15/02/2016 | 15/02/2021 | 5 year duration of listing expired |
009 | The Leather Bottle, Shrub End Road, Colchester, CO3 4RH | Pub | 11/11/2015 | CAMRA (Campaign for Real Ale) | 04/01/2016 | 04/01/2021 | 5 year duration of listing expired |
008 | The Foresters Arms, 1-2 Castle Road, Colchester, CO1 1UW | Pub | 10/07/2015 | CAMRA (Campaign for Real Ale) | 28/08/2015 | 04/01/2021 | 5 year duration of listing expired |
006 | Wivenhoe Community Centre (Formerly Phillip Road School), Wivenhoe, CO7 9BA | Community Centre | 16/04/2013 | Wivenhoe Film Theatre | 11/06/2013 | 24/08/2016 | Disposal of asset |
002 | The Red House, School Road, Messing, CO5 9TH | School | 04/02/2013 | Messing cum Inworth Parish Council | 28/03/2013 | 12/07/2017 | Disposal of asset |
005 | St Johns Ambulance Hall, Chapel Road, Wivenhoe, CO7 9DX | Community Hall | 27/02/2013 | Wivenhoe Community Trust | 15/04/2013 | 13/09/2017 | Disposal (and demolition) of asset |
007 | Former West Mersea Police Station, East Road, CO5 8RH | Police Station | 04/08/2014 | West Mersea Town Council | 11/08/14 | 23/07/18 | Disposal of asset |
001 | The Old Crown, Lodge Road, Messing, CO5 9TU | Pub | 04/02/2013 | Messing cum Inworth Parish Council | 28/03/2013 | 15/01/19 | 5 year duration of listing expired |
003 | Messing Primary School, School Road, Messing, CO5 9TH | School | 04/02/2013 | Messing cum Inworth Parish Council | 28/03/2013 | 15/01/19 | 5 year duration of listing expired |
004 | The Prince of Wales, Kelvedon Road, Inworth, CO5 9SP | Pub | 04/02/2013 | Messing cum Inworth Parish Council | 28/03/2013 | 15/01/19 | 5 year duration of listing expired |
012 | The Chequers Inn, The Street, Great Tey, CO6 1JS | Pub | 04/02/2016 | Great Tey Parish Council | 01/04/2016 | 01/04/2021 | Expiry of 5 year listing |
013 | The Live and Let Live, 12 Millers Lane, Stanway, Colchester, CO3 0PS | Pub | 02/02/2016 | CAMRA (Campaign for Real Ale) | 07/04/2016 | 07/04/2021 | Expiry of 5 year listing |
014 | Prettygate Public House, 100 The Commons, Colchester, CO3 4NW | Pub | 02/02/2016 | CAMRA (Campaign for Real Ale) | 07/04/2016 | 07/04/2021 | Expiry of 5 year listing |
015 | Ye Olde Albion, High Street, Rowhedge, Colchester, CO5 7ES | Pub | 26/07/2016 | CAMRA (Campaign for Real Ale) | 16/09/2016 | 16/09/2021 | Expiry of 5 year listing |
016 | The British Grenadier, 67 Military Road, Colchester, CO1 2AP | Pub | 23/09/2016 | CAMRA (Campaign for Real Ale) | 31/10/2016 | 31/10/2021 | Expiry of 5 year listing |
017 | The Alma, School Road, Copford Green, CO6 1BZ | Pub | 02/01/2017 | CAMRA (Campaign for Real Ale) | 02/03/2017 | ||
017 | The Alma, School Road, Copford Green, CO6 1BZ | Pub | 02/01/2017 | CAMRA (Campaign for Real Ale) | 02/03/2017 | 02/03/2022 | Expiry of 5 year listing |
018 | The Bricklayers, 27 Bergholt Road, Colchester, CO4 5AA | Pub | 08/08/2017 | CAMRA (Campaign for Real Ale) | 04/10/2017 | 04/10/2022 | Expiry of 5 year listing |
019 | Rowhedge Allotments | Allotments | 15/12/2017 | East Donyland Parish Council | 02/02/2018 | 02/02/2023 | Expiry of 5 year listing |
020 | Wivenhoe Library | Library | 19/12/2018 | Wivenhoe Town Council | 06/02/2019 | 06/02/2024 | Expiry of 5 year listing |
021 | Berechurch Arms | Pub | 08/05/2019 | CAMRA (Campaign for Real Ale) | 10/07/2019 | 10/07/2024 | Expiry of 5 year listing |
Page last reviewed: 27 August 2024