ACV Register
Colchester City Council Register of Assets of Community Value 01.07.2023
Ref. Number | Asset Address | Use | Date of Nomination | Nominating Body | Date Added to List | Date of Notice of Intention to Dispose of the Asset | End of the Initial Moratorium Period (6 weeks) | End of the Full Moratorium Period (6 months) | Protected Period (18 months) |
---|---|---|---|---|---|---|---|---|---|
022 | Boxted Methodist School Rooms | Community Hall | 03/12/19 | Boxted Methodist Silver Band | 31/01/20 | 10/02/20 | NA | 10/08/20 | 10/08/21 |
023 | Three Horseshoes, Church Road, Fordham, CO6 3NJ | Pub | 03/02/21 | CAMRA (Campaign for Real Ale) | 10/03/21 | NB – asset previously on register from Feb 2016-Feb 2021 | |||
024 | The Chequers Inn, The Street, Great Tey, CO6 1JS | Pub | 05/03/21 | Great Tey Parish Council | 29/03/21 | NB – asset previously on register from April 2016 -April 2021 | |||
025 | The Swan Inn, The Street, Chappel, CO6 2DD | Public House | 16/06/21 | Chappel Parish Council | 11/08/21 | ||||
026 | Former Lexden Springs School, Halstead Road, Colchester, CO3 9AB | Land | 17/12/21 | En-Form | 11/02/22 | ||||
027 | Rollerworld, Eastgates, Colchester, CO1 2TJ | Sports Facility | 04/07/2022 | Colchester Food Bank | 15/08/22 | ||||
028 | Royal British Legion Hut and Grounds, Straight Road, Boxted, CO4 5QR | Community Hall | 10/05/2023 | Boxted Royal British Legion Club | 22/06/23 | ||||
029 | The Greensward, Corner of Mumford Close, West Bergholt | Land | 13/10/2023 | West Bergholt Parish Council | 21/12/2023 |
Page last reviewed: 27 August 2024