2022 - 2023 Employment Diversity Monitoring Report
As part of our commitment to Equality, Diversity, and Inclusion (EDI) and in compliance with the Equality Act, we collect and analyze employment data annually. This process helps ensure that our workforce reflects the diverse community we serve and that our employment practices are equitable and inclusive.
The Equality Duty encompasses nine protected characteristics: age, disability, gender reassignment, pregnancy and maternity, race, religion or belief, sex, and sexual orientation. Additionally, it covers marriage and civil partnership in certain contexts.
This report details employment diversity statistics for the period from April 1, 2023, to March 31, 2024.
Equal Pay Statement and Officer Pay Policy
The Council recognizes its legal obligations regarding equal pay. A comprehensive Equal Pay Audit was last conducted in 2010, with an action plan implemented to address the minor discrepancies identified.
In line with the Localism Act, the Council reviews its Officer Pay Policy annually to ensure transparency. The current policy is available on our website.
We strongly encourage all job candidates and employees to provide equality and diversity data. This helps us better understand our workforce and ensure it is representative of the broader community.
Further details can be found on our website under the following sections:
- Equality Impact Assessments
- Equality and Diversity in Employment
- Jobs
Workforce Overview for 2023/24
In 2023/24, the Council's average headcount was 880.5, with a full-time equivalent (FTE) of 770.9.
Note:
- "No Data Available" indicates employees who chose not to disclose certain characteristics.
- The term "Ethnic Minorities" replaces "BAME" to better reflect inclusivity.
The following data reflects our workforce as of March 31, 2024, unless otherwise specified.
Ethnicity / Race
Category | White (%) | Ethnic Minorities (%) | Other (%) | Prefer not to say (%) | No Data (%) |
---|---|---|---|---|---|
Current Permanent Staff | 89.1 | 6.0 | 0.5 | 3.0 | 1.4 |
Applications for Employment | 81.2 | 14.2 | 0.9 | 1.5 | 2.2 |
New Appointments | 88.3 | 9.2 | 0.4 | 1.7 | 0.4 |
Gender
Category | Male (%) | Female (%) | Reassigned (%) | Prefer not to say (%) | No Data (%) |
---|---|---|---|---|---|
Current Permanent Staff | 50.8 | 49.2 | 0.0 | 0.0 | 0.0 |
Applications for Employment | 54.0 | 45.2 | 0.0 | 0.0 | 0.8 |
New Appointments | 53.7 | 45.9 | 0.0 | 0.0 | 0.4 |
Disability
Category | Yes (%) | No (%) | Prefer not to say (%) | No Data (%) |
---|---|---|---|---|
Current Permanent Staff | 4.2 | 62.3 | 0.0 | 33.5 |
Applications for Employment | 9.0 | 82.5 | 3.0 | 5.5 |
New Appointments | 7.1 | 88.4 | 3.0 | 1.5 |
Age
Category | 20 and Under (%) | 21-30 (%) | 31-40 (%) | 41-50 (%) | 51-60 (%) | 61+ (%) | Prefer not to say (%) | No Data (%) |
---|---|---|---|---|---|---|---|---|
Current Permanent Staff | 3.1 | 15.3 | 22.5 | 24.7 | 26.1 | 8.3 | 0.0 | 0.0 |
Applications for Employment | 7.2 | 17.0 | 11.2 | 8.0 | 7.5 | 1.5 | 0.0 | 47.6 |
New Appointments | 27.1 | 28.4 | 17.5 | 15.2 | 11.8 | 0.0 | 0.0 | 0.0 |
Religion and Belief
Category | Christian % | Other % | None % | Prefer not to say % | No Data % |
---|---|---|---|---|---|
Current permanent staff | 34.2 | 1.3 | 41.0 | 4.5 | 12.8 |
Applications for employment | 30.3 | 6.1 | 53.8 | 6.3 | 3.5 |
New Appointments | 39.0 | 3.7 | 49.8 | 5.1 | 2.3 |
Sexual Orientation
Category | Hetero-sexual % | Gay or Lesbian % | Bi-sexual % | Other % | Prefer not to say % | No Data % |
---|---|---|---|---|---|---|
Current permanent staff | 75.1 | 2.0 | 1.3 | 1.0 | 5.8 | 14.8 |
Applications for employment | 82.1 | 3.5 | 4.6 | 1.3 | 7.8 | 0.7 |
New Appointments | 88.4 | 2.3 | 2.8 | 0.5 | 4.7 | 1.4 |
Contract Type
Category | Full Time (633) % | Part Time (241) % |
---|---|---|
Ethnicity: | 90.3 | 83.1 |
Gender: | 65.1 | 21.2 |
Disability: | 6.3 | 2.7 |
Age: | 1.4 | 11.2 |
Religion: | 32.6 | 38.1 |
Sexual Orientation: | 74.6 | 76.2 |
Formal Cases of Grievances and Dismissals
Category | Dismissals (7) % | Grievances (4) % |
---|---|---|
Ethnicity: | 100.0 | 75.0 |
Gender: | 100.0 | 75.0 |
Disability: | 0.0 | 0.0 |
Age: | 14.3 | 0.0 |
Religion: | 28.6 | 50.0 |
Sexual Orientation: | 71.4 | 75.0 |
Termination Reasons
Category | Personal Reasons (3) % | Retirement (15) % | Redundancy (5) % | Other (102) % |
---|---|---|---|---|
Ethnicity: | 100.0 | 80.0 | 100.0 | 85.3 |
Gender: | 100.0 | 53.3 | 40.0 | 50.0 |
Disability: | 0.0 | 6.7 | 0.0 | 4.9 |
Age: | 0.0 | 0.0 | 0.0 | 5.9 |
Religion: | 33.3 | 40.0 | 20.0 | 26.5 |
Sexual Orientation: | 100.0 | 73.3 | 80.0 | 79.4 |
Length of Service
Ethnicity
Length of Service | White (%) | Ethnic Minorities (%) | Other (%) | Prefer not to say (%) | No Data (%) |
---|---|---|---|---|---|
Under 1 Year | 84.8 | 11.2 | 0.8 | 1.6 | 1.6 |
1-3 Years | 92.3 | 4.1 | 0.5 | 0.0 | 3.2 |
3-5 Years | 90.4 | 6.0 | 0.0 | 0.0 | 3.6 |
5-10 Years | 85.8 | 9.7 | 0.7 | 3.0 | 0.7 |
10+ Years | 82.7 | 3.2 | 0.0 | 9.3 | 4.8 |
Gender
Length of Service | Male (%) | Female (%) |
---|---|---|
Under 1 Year | 50.4 | 49.6 |
1-3 Years | 50.5 | 49.5 |
3-5 Years | 57.8 | 42.2 |
5-10 Years | 58.2 | 41.8 |
10+ Years | 47.4 | 52.6 |
Disability
Length of Service | Yes (%) | No (%) | Prefer not to say (%) | No Data (%) |
---|---|---|---|---|
Under 1 Year | 4.0 | 91.2 | 0.0 | 4.8 |
1-3 Years | 5.0 | 88.2 | 0.0 | 6.8 |
3-5 Years | 4.8 | 88.0 | 0.0 | 7.2 |
5-10 Years | 3.0 | 47.0 | 0.0 | 50.0 |
10+ Years | 2.9 | 34.0 | 0.0 | 63.1 |
Age
Length of Service | 20 and under (%) | 21-30 (%) | 31-40 (%) | 41-50 (%) | 51-60 (%) | 61+ (%) |
---|---|---|---|---|---|---|
Under 1 Year | 11.2 | 25.6 | 21.6 | 24.8 | 15.2 | 1.6 |
1-3 Years | 5.0 | 27.7 | 25.5 | 19.5 | 16.8 | 5.5 |
3-5 Years | 0.0 | 22.9 | 21.7 | 27.7 | 26.5 | 1.2 |
5-10 Years | 0.0 | 12.7 | 29.1 | 25.4 | 26.1 | 6.7 |
10+ Years | 0.0 | 1.0 | 16.0 | 30.1 | 38.8 | 14.1 |
Religion
Length of Service | Christian (%) | Other (%) | None (%) | Prefer not to say (%) | No Data (%) |
---|---|---|---|---|---|
Under 1 Year | 30.4 | 4.8 | 55.2 | 8.0 | 1.6 |
1-3 Years | 30.0 | 1.8 | 55.9 | 5.5 | 6.8 |
3-5 Years | 32.5 | 1.2 | 55.4 | 6.0 | 4.8 |
5-10 Years | 21.6 | 3.0 | 28.4 | 4.5 | 42.5 |
10+ Years | 40.7 | 1.0 | 20.2 | 1.9 | 36.2 |
Sexual Orientation
Length of Service | Heterosexual (%) | Gay or Lesbian (%) | Bisexual (%) | Other (%) | Prefer not to say (%) | No Data (%) |
---|---|---|---|---|---|---|
Under 1 Year | 79.2 | 4.0 | 1.6 | 2.4 | 8.0 | 4.8 |
1-3 Years | 81.4 | 3.2 | 1.8 | 1.8 | 6.8 | 5.0 |
3-5 Years | 83.0 | 2.6 | 1.4 | 1.4 | 7.6 | 4.0 |
5-10 Years | 78.6 | 3.5 | 2.1 | 2.1 | 8.7 | 5.0 |
10+ Years | 75.2 | 4.8 | 2.7 | 2.7 | 9.6 | 5.0 |
Gender Pay Gap
Equality Act regulations require public organisations with more than 250 employees to publish a range of gender pay gap figures. The first annual 'snapshot' was published by 30 March 2018. The requirements for the public sector largely mirror those for the private sector.
The gender pay gap information will be published on our website and on the Government's gender pay gap portal where the results can be compared with those of other organisations.
Contact Information
For more information about Colchester City Council’s equality and diversity employment data collection, please contact our HR Service Centre:
Email: hrservicecentre@colchester.gov.uk
Telephone: (Textphone users need to dial 18001 followed by) 01206 282112
Page last reviewed: 12 August 2024