Crime Audit 2004
| Aims and objectives | The Crime and Disorder Act of 1998 places a statutory duty on Colchester Borough Council, Colchester Police and Essex County Council with other partners to conduct and publish a comprehensive audit of local crime and disorder every three years. This report was produced by Colchester Borough Council on behalf of Colchester Crime and Disorder Reduction Partnership to inform the Community Safety Audit (2004). |
|---|---|
| Research/ Statistical Report Summary | The document presents findings by crime type across the borough. The following chapters are included:
|
| Fit to Corporate Objectives | Links to one of the "Key aims" set out under "Service Plus" in the Strategic Plan; "safer communities and antisocial behaviour" which states aims to:
|
| Links to other Council Priorities and Projects | Links to priorities of Community Development, Community Safety and Regeneration teams and their interventions within the borough. |
| Outputs and Outcomes | The report brings together data from a range of local agencies about crime and drug misuse in Colchester. |
| Contact Information | Research & Engagement Team, ext 2575 or ext 2736 |
| What are the Findings? | You may wish to view a full copy of the
The above files are in PDF format, which means you will need to download Acrobat Reader to view them. They may take several minutes to download, or less if you have broadband. |
| Date of Original Upload to CBC Website | 19 July 2007 |
| Update Due? | No |

