Current vacancies
This is where you can view and apply for all the current vacant posts at Colchester Borough Council (CBC) and Colchester Borough Homes Ltd (CBH), which are updated on a regular basis.
If you do not see a vacancy that you are interested in or if we are not currently advertising any vacancies then please register with our jobs by e-mail alert service
Only candidates shortlisted for the next stage of our selection process will be contacted and informed of their success within one month of the closing date.
All our current job vacancies are listed below
| Job Title | Organisation | Location | Salary | Post No | Contract Type | Contract Hours | Closing Date |
| Colchester Borough Council | Rowan House | rising to £41,374 | PD03 | Permanent | 37 working hours per week | Wednesday 16 May 2012 | |
| Colchester Borough Council | Rowan House | rising to £34,175 | PD08 | Permanent | 37 working hours per week | Wednesday 16 May 2012 | |
| Colchester Borough Council | Rowan House | rising to £34,175 | PD09 | Permanent | 37 working hours per week | Wednesday 16 May 2012 | |
| Colchester Borough Homes | Rowan House | £29,262 to £34,175 | ALH140 | Permanent | 37 working hours per week | Wednesday 16 May 2012 | |
| Strategy and Performance Officer | Colchester Borough Council | Rowan House | £25,270 to £30,372 | SS12 | Fixed term contract until 28 September 2012 | 37 working hours per week | Wednesday 30 May 2012 |
| Community Initiatives Support Assistant | Colchester Borough Council | Rowan House | £15,620 to £18,512 (pro rata for part time post) | RC20 | Fixed term contracts until 31 March 2013 | Full time: 37 working hours per week. Part time: 16 working hours per week | Wednesday 30 May 2012 |
-
Print this page
-
-
How do you rate this
page? (What's this?)