2012 Attended Freighter Schedule
The the Council will collect household items from a number of locations throughout 2012 as part of the Attended Freighter Service. To find out where the vehicle will visit and when, please see the table below. You can use this service to dispose of small loads of household items which are not collected as part of your regular kerbside collection. Please don't use this service to dispose of items which can be recycled, although you can bring garden waste separately which will be composted.
Please note that we will cannot accept any of the following items:
- no large loads, fridges, freezers or other electrical goods - these items can be collected as part of the Special Collection Service or taken to your local tip
- no hazardous waste such as asbestos, liquids or gas bottles - for information on how to dispose of your hazardous items, please click here
- no commercial refuse - the Council operates a trade recycling and rubbish collection service, details of which can be found here.
For more information please email recycling@colchester.gov.uk or phone 01206 282700.
| Area | Location | Time | Dates |
|---|---|---|---|
| Abberton | Village Hall, Edward Mark Drive | 11:00am - 12:00 noon | 19 May, 14 July, 08 September |
| Aldham | Green Lane | 8:00am - 9:15am | 07 April, 02 June, 28 July |
| Berechurch | Lord Holland/Gurdon Road | 11:00am - 12:00 noon | 26 May, 21 July, 15 September |
| Birch | Luard Way | 9:30am - 10:45am | 12 May, 07 July, 01 September |
| Birch Glenn | Sydney Street | 9:30am - 10:45am | 21 April, 16 June, 11 August |
| Boxted | Cage Lane | 10:00am - 12:00 noon | 14 April, 09 June, 04 August |
| Broadlands | Broadlands Way | 8:00am - 9:15am | 05 May, 30 June, 25 August |
| Castle | Margaret Road | 9:30am - 10:00am | 26 May, 21 July, 15 September |
| Castle | Rosebery Avenue | 10:15am - 10:45am | 26 May, 21 July, 15 September |
| Chappel and Wakes Colne | Swan Grove | 8:00am - 9:15am | 07 April, 02 June, 28 July |
| Copford | School Road | 9:30am - 10:45am | 07 April, 02 June, 28 July |
| Dedham | Parsons Field | 9:15am - 10:45am | 14 April, 09 June, 04 August |
| Eight Ash Green | School access, Fiddlers Folly | 11:00am - 11:25am | 07 April, 02 June, 28 July |
| Eight Ash Green | Top of the Heath | 11:30am - 12:00 noon | 07 April, 02 June, 28 July |
| Fordham | Church Road | 11:00am - 12:00 noon | 21 April, 16 June, 11 August |
| Great Horkesley | Keelers Way | 8:00am - 9:15am | 05 May, 30 June, 25 August |
| Great Horkesley | The Crescent | 9:30am - 10:45am | 05 May, 30 June, 25 August |
| Great Tey | Harold Friars Rec Ground | 9:30am - 10:45am | 07 April, 02 June, 28 July |
| Highwoods | Berkley Close | 8:00am - 8:30am | 26 May, 21 July, 15 September |
| Highwoods | Tony Webb Close | 8:35am - 9:05am | 26 May, 21 July, 15 September |
| Highwoods | Eastwood Drive | 9:30am - 10:45am | 05 May, 30 June, 25 August |
| Hythe | Spurgeon Street | 11:00am - 12:00 noon | 28 April, 23 June, 18 August |
| Langham | Community Centre Car Park | 8:00am - 9:15am | 14 April, 09 June, 04 August |
| Layer Breton | St Mary's Church Car Park | 11:00am - 12:00 noon | 12 May, 07 July, 01 September |
| Layer de la Haye | New Cut Village Hall | 9:30am - 10:45am | 14 April, 09 June, 04 August |
| Lexden | Clairmont Road | 9:30am - 10:45am | 28 April, 23 June, 18 August |
| Lexden | Lexden Road (Sanders Drive) | 8:00am - 9:15am | 12 May, 07 July, 01 September |
| Little Horkesley | School Road Village Hall | 9:30am - 10:45am | 19 May, 14 July, 08 September |
| Marks Tey | Honywood Close | 11:00am - 12:00 noon | 07 April, 02 June, 28 July |
| Mile End | Mill Road | 11:00am - 12:00 noon | 05 May, 30 June, 25 August |
| Mile End | Northern Approach | 8:00am - 9:15am | 19 May, 14 July, 08 September |
| Mount Bures | Craigs Lane | 8:00am - 9:15am | 21 April, 16 June, 11 August |
| New Town | Barrington Road | 11:00am - 12:00 noon | 26 May, 21 July, 15 September |
| New Town | Port Lane | 9:30am - 10:45am | 26 May, 21 July, 15 September |
| Old Heath | Recreation Road | 8:00am - 9:15am | 19 May, 14 July, 08 September |
| Peldon | The Plough Car Park | 8:00am - 9:15am | 14 April, 09 June, 04 August |
| Prettygate | Van Dyke Road | 9:30am - 10:45am | 12 May, 07 July, 01 September |
| Riverside | Lincoln Way | 9:30am - 10:45am | 19 May, 14 July, 08 September |
| Rowhedge | Rectory Road Village Hall | 8:00am - 9:15am | 21 April, 16 June, 11 August |
| Shrub End | Gloucester Avenue | 11:00am - 11.25am | 21 April, 16 June, 11 August |
| Shrub End | Rayner Road | 11.35am - 12:00 noon | 21 April, 16 June, 11 August |
| St Johns | St Dominic Road | 11.00am - 12:00 noon | 19 May, 14 July, 08 September |
| St Marys | Honywood Road | 11.00am - 12:00 noon | 14 April, 09 June, 04 August |
| St Michaels | Littlefield Road | 8.00am - 9:15am | 26 May, 21 July, 15 September |
| Stanway | Harvey Crescent | 11.00am - 12.00 noon | 28 April, 23 June, 18 August |
| Stanway - Beacon End | Lucy Lane South | 11:00am - 12:00 noon | 12 May, 07 July, 01 September |
| The Willows | Crosstree Walk | 8.00am - 9.15am | 28 April, 23 June, 18 August |
| Tiptree | Chestnut Way Car Park | 8:00am - 9:15am | 12 May 07 July, 01 September |
| West Bergholt | Orpen Hall Car Park | 11.00am - 12:00 noon | 05 May, 30 June, 25 August |
| Wivenhoe | Rosabelle Ave/ Parkwood Ave | 8:00am - 9:15am | 28 April, 23 June, 18 August |
| Wivenhoe | Henrietta Close | 9:30am - 10:45am | 28 April, 23 June, 18 August |
| Wormingford | Church Road Parish Hall | 9:30am - 10:45am | 21 April, 16 June, 11 August |
-
Print this page
-
-
How do you rate this
page? (What's this?)