-
New Parliamentary Boundaries - Consultation
New Parliamentary Boundaries - Consultation
The Boundary Commission for England is the independent public body that reviews all Parliamentary constituency boundaries in England every five years.
Initial proposals - Eastern region
The Review of Parliamentary constituency boundaries will introduce substantial changes. It will reduce the number of constituencies in England from 533 to 502 and make sure that each constituency has a similar number of registered electors.
What's changing in the Eastern region?
The Eastern region has been allocated 56 constituencies - a reduction of two from the current arrangement. The review proposes to reduce the number of constituencies in Essex from 18 to 17 with changes to many of the boundaries.
For Colchester Borough the proposed changes are as follows:
Colchester Constituency will remain unchanged.
| Colchester BC | 73,638 | |
| Berechurch | COLCHESTER BOROUGH | 6,330 |
| Castle | COLCHESTER BOROUGH | 6,796 |
| Christ Church | COLCHESTER BOROUGH | 3,187 |
Harbour | COLCHESTER BOROUGH | 4,367 |
Highwoods | COLCHESTER BOROUGH | 6,628 |
Lexden | COLCHESTER BOROUGH | 4,309 |
Mile End | COLCHESTER BOROUGH | 6,942 |
New Town | COLCHESTER BOROUGH | 5,966 |
Prettygate | COLCHESTER BOROUGH | 5,937 |
St Andrew's | COLCHESTER BOROUGH | 6,073 |
St Anne's | COLCHESTER BOROUGH | 6,419 |
St John's | COLCHESTER BOROUGH | 4,091 |
Shrub End | COLCHESTER BOROUGH | 6,593 |
Tiptree Ward will fall within the Maldon Constituency
| Maldon CC | 78,059 | |
| Bicknacre and East and West Hanningfield | CHELMSFORD BOROUGH | 4,048 |
Little Baddow, Danbury and Sandon | CHELMSFORD BOROUGH | 6,570 |
South Woodham - Chetwood and Collingwood | CHELMSFORD BOROUGH | 6,474 |
South Woodham - Elmwood and Woodville | CHELMSFORD BOROUGH | 6,242 |
Tiptree | COLCHESTER BOROUGH | 6,106 |
Althorne | MALDON DISTRICT | 3,331 |
Burnham-on-Crouch North | MALDON DISTRICT | 3,016 |
Burnham-on-Crouch South | MALDON DISTRICT | 3,141 |
Great Totham | MALDON DISTRICT | 2,944 |
Heybridge East | MALDON DISTRICT | 3,232 |
Heybridge West | MALDON DISTRICT | 3,074 |
Maldon East | MALDON DISTRICT | 1,654 |
Maldon North | MALDON DISTRICT | 3,251 |
Maldon South | MALDON DISTRICT | 3,036 |
Maldon West | MALDON DISTRICT | 3,078 |
Mayland | MALDON DISTRICT | 3,409 |
Purleigh | MALDON DISTRICT | 2,712 |
Southminster | MALDON DISTRICT | 3,181 |
Tillingham | MALDON DISTRICT | 1,779 |
Tollesbury | MALDON DISTRICT | 1,616 |
Tolleshunt D'Arcy | MALDON DISTRICT | 3,252 |
Wickham Bishops and Woodham | MALDON DISTRICT | 2,913 |
Colchester Borough wards (previously listed under Harwich and North East Essex now fall within North East Essex Constituency.
| North East Essex CC | 76,092 | |
| Birch and Winstree | COLCHESTER BOROUGH | 4,429 |
| Copford and West Stanway | COLCHESTER BOROUGH | 1,484 |
| Dedham and Langham | COLCHESTER BOROUGH | 2,429 |
| East Donyland | COLCHESTER BOROUGH | 2,020 |
| Fordham and Stour | COLCHESTER BOROUGH | 4,136 |
| Great Tey | COLCHESTER BOROUGH | 2,212 |
| Marks Tey | COLCHESTER BOROUGH | 2,005 |
| Pyefleet | COLCHESTER BOROUGH | 2,158 |
| Stanway | COLCHESTER BOROUGH | 6,364 |
| West Bergholt and Eight Ash Green | COLCHESTER BOROUGH | 3,983 |
| West Mersea | COLCHESTER BOROUGH | 5,914 |
| Wivenhoe Cross | COLCHESTER BOROUGH | 3,223 |
| Wivenhoe Quay | COLCHESTER BOROUGH | 4,151 |
| Alresford | TENDRING DISTRICT | 1,670 |
| Ardleigh and Little Bromley | TENDRING DISTRICT | 1,844 |
| Bradfield, Wrabness and Wix | TENDRING DISTRICT | 1,830 |
| Brightlingsea | TENDRING DISTRICT | 6,424 |
| Great Bentley | TENDRING DISTRICT | 1,788 |
| Lawford | TENDRING DISTRICT | 3,451 |
| Little Clacton and Weeley | TENDRING DISTRICT | 3,756 |
| Manningtree, Mistley, Little Bentley and Tendring | TENDRING DISTRICT | 3,634 |
| St Osyth and Point Clear | TENDRING DISTRICT | 3,510 |
| Thorrington, Frating, Elmstead and Great Bromley | TENDRING DISTRICT | 3,677 |
Copies of these documents are also available for the public to view at Rowan House by contacting the Elections Team on 01206 282820 or email elections@colchester.gov.uk.
In addition, details of the consultation are on the Boundary Commission's website. For more information, the Boundary Commission can be contacted:
Boundary Commission for England
35 Great Smith Street
London
SW1P 3BQ
Tel: 020 7276 1102
-
Print this page
-
-
How do you rate this
page? (What's this?)