Find your nearest allotment
Below you will find a list of all our allotment sites and their locations by ward.
Berechurch | ||||||||||||||||||||
Blackheath | Off Finchingfield Way. Entrance is in garage area next to 94 and 96 Finchingfield Way, CO2 8TB. | 28 plots | ||||||||||||||||||
The Willows | Beside the Crematorium along Mersea Road. Entrances are via a footpath beside 8 and 10 Wych Elm CO2 8pR, and 22 Valentinus Crescent, CO2 7QG | 63 plots | ||||||||||||||||||
Castle | ||||||||||||||||||||
East Bay | Along East Hill by the old Does Mill. If travelling along East Hill towards Brook Street and the town centre the entrance is just after the bridge. CO1 2UD | 67 plots | ||||||||||||||||||
Mercers Farm | Next to Leisure World, along Cowdray Avenue, CO1 1US. | 52 plots | ||||||||||||||||||
Sheepen Road | Along Sheepen Road, beside the entrance to the Colchester Institute, CO3 3LF. | 17 plots | ||||||||||||||||||
Christ Church | ||||||||||||||||||||
Drury Road | Between Maldon Road and Drury Road. Entrance is next to 29 Drury Road, CO2 7UX. | 76 plots | ||||||||||||||||||
Harbour | ||||||||||||||||||||
Littlebury Gardens | Behind Littlebury Gardens. Assess is via a track behind Old Heath Road at the end of Littlebury Gardens, CO2 8TB. Find on the map | 10 plots | ||||||||||||||||||
Lexden | ||||||||||||||||||||
Highfield Drive | Behind Lexden Road. Entrance to allotments is up a track between 51 and 53a Lexden Road, CO3 3PY. Find on the map | 38 plots | ||||||||||||||||||
Lexden | Main entrance is along Chaucer Way next to 1a Chaucer Way, CO3 4HA. Find on the map | 112 plots | ||||||||||||||||||
Mile End | ||||||||||||||||||||
Bergholt Road | Along Bergholt Road. Entrance is between properties 158 and 162 Bergholt Road, CO4 5AJ, just before the concrete bollards in the pavement. Find on the map | 99 plots | ||||||||||||||||||
Severalls | Along Nayland Road behind Defoe Crescent. Entrances are beside 119 and 83 Nayland Road, CO4 5EW. Find on the map | 53 plots | ||||||||||||||||||
New Town | ||||||||||||||||||||
Folley Gardens | Behind 2-12 Lucus Road, along Camp Folley North, CO2 7ES. Find on the map | 3 plots | ||||||||||||||||||
Goodey Close | At the end of Goodey Close behind 5-9 Goodey Close, CO1 2BH. Find on the map | 2 plots | ||||||||||||||||||
Grants Meadow | At the end of Recreation Road, along the footpath. CO1 2LB. Find on the map | 50 plots | ||||||||||||||||||
Prettygate | ||||||||||||||||||||
Irvine Road | Main vehicle entrance at the end of Norman Way, CO3 3TT. Find on the map | 98 plots | ||||||||||||||||||
St Annes | ||||||||||||||||||||
New Fairfield | At the junction of Harwich Road and St Andrew's Avenue at the double mini-roundabouts. Entrance is next to 78 Harwich Road, CO4 3BW. Find on the map | 61 plots | ||||||||||||||||||
Notleys | Behind properties 197 - 249 Harwich Road, CO4 3AY. One entrance is next to the Chinese Takeaway, the other is opposite the speed camera. Find on the map | 113 plots | ||||||||||||||||||
Shrub End | ||||||||||||||||||||
Hazell Avenue | Behind Hazell Avenue and Wolton Road Entrance next to 11 Wolton Road, CO2 9DS. | 11 plots | ||||||||||||||||||
Stanway | ||||||||||||||||||||
Stanway | Along New Farm Road, off Lexden Road. Entrances are beside the Live and Let Live Public House along Millers Lane and beside 76 and 78 New Farm Road, CO3 0PG. | 86 plots | ||||||||||||||||||
Please note that the number of plots on each site may change as larger plots are divided.
-
Print this page
-
-
How do you rate this
page? (What's this?)